Table A.3: 2000 country-to-country blame matrices for reduced nitrogen.

Units: 100 tonnes of N. Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT LU      
AL 69 0 0 1 0 2 0 0 0 0 2 0 0 3 0 3 0 0 10 0 1 0 0 13 0 0 0 AL    
AM 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 AM    
AT 1 0 185 2 4 1 1 31 0 20 150 1 0 14 0 33 4 0 1 5 14 1 0 130 0 0 1 AT    
BA 3 0 7 67 1 2 1 2 0 3 9 0 0 10 0 10 1 0 3 13 8 0 0 50 0 0 0 BA    
BE 0 0 0 0 183 0 0 1 0 0 23 0 0 9 0 105 10 0 0 0 0 1 0 2 0 0 5 BE    
BG 9 0 2 2 0 119 2 1 0 3 8 1 0 6 0 5 1 1 31 2 8 0 0 25 0 0 0 BG    
BY 1 0 5 3 3 6 457 3 0 11 46 8 1 8 1 17 6 1 3 2 11 1 0 21 0 17 0 BY    
CH 0 0 2 0 4 0 0 208 0 1 22 0 0 19 0 75 4 0 0 0 0 1 0 68 0 0 0 CH    
CY 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CY    
CZ 0 0 52 1 5 1 1 11 0 167 172 3 0 8 0 30 6 0 1 3 10 1 0 29 0 0 1 CZ    
DE 0 0 38 2 125 1 3 114 0 37 2346 31 0 67 0 388 58 0 1 2 4 11 0 73 0 0 22 DE    
DK 0 0 1 0 8 0 1 2 0 2 80 183 0 8 0 29 15 0 0 0 1 4 0 3 0 0 0 DK    
EE 0 0 1 0 2 1 7 1 0 2 16 4 19 3 2 7 3 0 0 1 2 0 0 5 0 4 0 EE    
ES 0 0 1 0 2 0 0 1 0 0 6 0 0 1298 0 84 6 0 0 0 0 2 0 14 0 0 0 ES    
FI 1 0 5 2 6 2 20 3 0 8 53 14 8 7 120 21 14 0 1 2 6 2 0 14 1 8 1 FI    
FR 1 0 4 2 56 2 1 37 0 3 74 3 0 418 0 3141 40 0 2 2 2 15 0 105 0 0 6 FR    
GB 0 0 1 0 19 0 1 1 0 1 25 6 0 30 0 157 907 0 0 0 0 100 0 4 0 0 1 GB    
GE 0 17 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 232 1 0 0 0 0 1 0 0 0 GE    
GR 24 0 1 1 0 18 2 1 0 1 5 0 0 6 0 6 1 0 179 1 3 0 0 22 0 0 0 GR    
HR 2 0 10 22 1 2 1 2 0 3 11 1 0 11 0 11 1 0 2 43 12 0 0 67 0 0 0 HR    
HU 2 0 27 7 1 3 1 3 0 10 25 1 0 9 0 13 2 0 2 20 131 0 0 57 0 0 0 HU    
IE 0 0 0 0 1 0 0 0 0 0 3 0 0 5 0 15 36 0 0 0 0 393 0 0 0 0 0 IE    
IS 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 2 3 0 0 0 0 1 4 0 0 0 0 IS    
IT 5 0 10 4 3 3 1 24 0 3 26 1 0 71 0 81 5 0 8 7 5 1 0 1413 0 0 0 IT    
KZ 1 4 1 2 1 4 11 1 0 2 10 1 0 3 0 5 2 23 1 1 4 0 0 11 44 1 0 KZ    
LT 0 0 3 1 2 1 30 1 0 6 27 7 0 3 1 9 4 0 0 1 3 1 0 7 0 62 0 LT    
LU 0 0 0 0 6 0 0 0 0 0 4 0 0 1 0 11 0 0 0 0 0 0 0 0 0 0 6 LU    
LV 0 0 2 1 2 1 20 1 0 3 22 6 2 3 1 8 4 0 0 1 3 1 0 6 0 18 0 LV    
MD 1 0 1 1 0 3 3 0 0 1 4 0 0 2 0 2 1 0 3 0 2 0 0 5 0 0 0 MD    
MK 19 0 0 0 0 5 0 0 0 0 1 0 0 2 0 2 0 0 12 0 1 0 0 7 0 0 0 MK    
NL 0 0 0 0 81 0 0 1 0 1 57 2 0 7 0 52 15 0 0 0 0 2 0 2 0 0 1 NL    
NO 0 0 3 0 15 1 5 2 0 6 86 49 1 13 3 51 43 0 0 0 2 6 0 5 0 2 1 NO    
PL 2 0 27 5 15 3 31 12 0 104 301 31 0 17 1 66 23 0 2 7 27 3 0 53 0 5 1 PL    
PT 0 0 0 0 0 0 0 0 0 0 1 0 0 44 0 6 2 0 0 0 0 0 0 1 0 0 0 PT    
RO 8 0 12 12 2 33 8 5 0 12 40 2 0 18 0 20 4 1 20 9 53 1 0 67 0 1 0 RO    
RU 10 25 29 19 20 44 326 21 1 52 233 43 20 53 59 107 52 270 22 13 59 7 1 136 31 42 2 RU    
SE 1 0 9 2 17 4 19 6 0 16 161 78 2 16 18 65 31 1 2 2 10 4 0 23 0 7 1 SE    
SI 0 0 10 1 0 1 0 2 0 1 8 0 0 5 0 4 0 0 1 8 4 0 0 49 0 0 0 SI    
SK 1 0 19 3 1 2 1 3 0 20 25 1 0 5 0 9 2 0 1 5 45 0 0 26 0 0 0 SK    
TR 6 19 3 3 1 14 9 2 5 3 11 1 0 11 1 12 3 41 34 2 7 0 0 37 1 1 0 TR    
UA 7 1 14 12 5 33 110 7 0 26 84 9 1 26 2 35 12 14 22 9 51 2 0 80 1 8 0 UA    
YU 16 0 5 19 1 10 1 2 0 4 11 1 0 9 0 9 1 0 6 7 18 0 0 45 0 0 0 YU    
BAS 1 0 12 4 18 4 35 8 0 21 257 143 8 20 25 70 25 1 2 4 13 5 0 36 0 16 1 BAS    
NOS 0 0 7 0 135 1 4 10 0 12 351 136 0 75 0 586 494 0 1 1 3 59 0 28 0 1 4 NOS    
ATL 1 0 8 4 49 3 20 8 0 17 206 55 4 324 22 621 492 1 1 3 12 346 16 41 1 5 2 ATL    
MED 42 1 22 15 7 28 7 18 10 9 57 4 0 421 0 280 15 4 123 15 16 4 0 606 0 1 1 MED    
BLS 6 3 4 5 1 31 16 3 1 4 19 2 0 9 0 11 2 43 19 2 7 1 0 40 0 1 0 BLS    
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT    
SUM 240 126 543 225 803 389 1157 559 19 595 5080 828 66 3099 256 6274 2350 662 517 193 558 976 21 3427 79 200 57 SUM    
EU 33 0 255 16 512 32 48 222 0 92 3013 321 10 2002 139 4195 1144 2 194 20 45 537 1 1806 1 17 44 EU    
EMC 190 122 490 197 593 322 1075 512 8 532 4190 488 54 2250 209 4706 1322 613 371 168 507 561 5 2676 78 176 49 EMC    
emis 268 214 557 261 821 463 1170 562 34 613 5139 833 72 3772 273 6491 2625 808 601 201 583 1008 25 3689 151 208 60 emis    
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT LU      


emep/msc-w
2003-09-25