Table A.1: 2000 country-to-country blame matrices for oxidised sulphur.
Units: 100 tonnes of S. Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT LU      
AL 68 0 0 14 0 36 0 0 0 1 2 0 0 5 0 3 1 0 40 1 5 0 0 28 0 0 0 AL    
AM 0 12 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 AM    
AT 1 0 60 16 6 11 0 5 0 28 105 0 0 28 0 27 13 0 3 13 35 1 0 102 0 0 0 AT    
BA 4 0 2 373 1 21 0 0 0 7 9 0 0 18 0 10 2 0 9 18 23 0 0 63 0 0 0 BA    
BE 0 0 0 0 139 0 0 0 0 1 30 0 0 25 0 79 41 0 0 0 1 2 0 3 0 0 1 BE    
BG 13 0 1 42 1 861 1 0 0 7 10 0 0 11 0 6 3 0 57 5 33 0 0 36 0 0 0 BG    
BY 2 0 2 31 5 58 247 1 1 31 47 2 7 17 4 16 21 0 10 6 61 1 0 24 1 18 0 BY    
CH 0 0 1 1 4 1 0 27 0 1 19 0 0 42 0 46 10 0 1 1 1 1 0 57 0 0 0 CH    
CY 0 0 0 0 0 1 0 0 10 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 CY    
CZ 0 0 15 12 8 3 0 2 0 244 139 1 0 18 0 25 20 0 2 6 57 1 0 28 0 0 0 CZ    
DE 1 0 11 13 167 7 1 19 0 114 1620 5 0 156 0 333 249 0 3 6 23 12 0 75 0 1 6 DE    
DK 0 0 0 1 12 1 1 0 0 6 49 14 0 18 1 19 53 0 0 0 3 4 2 2 0 0 0 DK    
EE 1 0 1 6 3 4 5 0 0 5 14 1 30 5 4 6 7 0 1 1 9 1 0 5 0 5 0 EE    
ES 0 0 0 3 3 3 0 0 0 1 5 0 0 1842 0 39 21 0 2 1 2 2 0 20 0 0 0 ES    
FI 1 0 1 18 9 14 12 1 0 18 46 3 56 17 117 18 41 0 4 3 26 2 0 14 1 10 0 FI    
FR 0 0 1 11 54 7 0 7 0 7 101 0 0 922 0 1075 163 0 3 4 6 16 0 112 0 0 2 FR    
GB 0 0 0 1 18 1 0 0 0 2 20 1 0 72 0 70 1310 0 0 0 2 65 0 4 0 0 0 GB    
GE 0 3 0 2 0 6 0 0 1 0 0 0 0 1 0 0 0 8 2 0 1 0 0 2 1 0 0 GE    
GR 30 0 1 30 1 283 1 0 0 4 7 0 0 12 0 6 2 0 428 3 18 0 0 46 0 0 0 GR    
HR 2 0 3 100 1 18 0 0 0 7 11 0 0 19 0 11 3 0 5 66 25 0 0 74 0 0 0 HR    
HU 2 0 9 95 2 28 1 1 0 24 28 0 0 17 0 14 7 0 9 32 248 0 0 59 0 0 0 HU    
IE 0 0 0 0 2 0 0 0 0 0 3 0 0 12 0 5 58 0 0 0 0 154 0 0 0 0 0 IE    
IS 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 1 8 0 0 0 0 1 15 0 0 0 0 IS    
IT 9 0 5 74 5 47 1 5 0 10 31 0 0 139 0 95 16 0 41 29 22 2 0 1125 0 0 0 IT    
KZ 2 1 1 17 2 44 8 0 1 7 11 0 3 8 2 6 6 2 9 3 20 0 0 14 108 2 0 KZ    
LT 0 0 1 9 3 9 13 0 0 12 23 1 2 7 1 7 13 0 2 2 15 1 0 7 0 36 0 LT    
LU 0 0 0 0 4 0 0 0 0 0 4 0 0 3 0 8 2 0 0 0 0 0 0 1 0 0 2 LU    
LV 0 0 1 8 3 8 12 0 0 8 19 2 6 6 2 6 11 0 2 2 13 1 0 6 0 20 0 LV    
MD 1 0 0 12 0 38 1 0 0 3 5 0 0 4 0 2 2 0 7 1 13 0 0 7 0 0 0 MD    
MK 23 0 0 11 0 51 0 0 0 1 2 0 0 4 0 2 1 0 33 1 6 0 0 13 0 0 0 MK    
NL 0 0 0 1 76 0 0 0 0 2 41 0 0 20 0 45 72 0 0 0 1 2 0 3 0 0 0 NL    
NO 0 0 0 4 17 4 2 0 0 11 64 7 4 32 4 30 133 0 1 1 11 6 0 5 0 2 0 NO    
PL 4 0 11 64 24 34 13 3 0 201 283 8 2 40 2 58 83 0 13 17 192 5 0 55 0 5 0 PL    
PT 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0 3 3 0 0 0 0 0 0 0 0 0 0 PT    
RO 11 0 4 159 3 306 3 1 0 26 37 0 0 32 0 19 11 0 47 17 180 0 0 83 0 1 0 RO    
RU 16 6 14 193 33 414 233 4 5 138 245 9 224 113 105 108 153 17 87 32 317 9 1 158 147 60 0 RU    
SE 3 0 3 24 23 27 10 2 0 35 130 22 13 40 24 47 107 0 8 5 50 5 1 22 2 10 1 SE    
SI 1 0 4 12 1 9 0 0 0 2 8 0 0 9 0 5 1 0 2 21 8 0 0 53 0 0 0 SI    
SK 1 0 7 33 2 13 0 1 0 35 24 0 0 9 0 8 6 0 5 11 254 0 0 26 0 0 0 SK    
TR 10 6 2 36 2 285 7 1 37 9 15 1 1 21 1 11 7 5 148 5 32 1 0 63 3 2 0 TR    
UA 10 1 6 139 9 359 64 2 2 66 87 2 6 50 4 35 36 1 61 21 255 2 0 98 7 9 0 UA    
YU 21 0 2 206 1 79 1 0 0 11 14 0 0 17 0 10 4 0 22 12 62 0 0 64 0 0 0 YU    
BAS 2 0 4 39 32 36 16 1 0 61 217 26 45 47 33 62 113 0 10 9 76 5 0 38 0 21 0 BAS    
NOS 0 0 2 7 132 6 2 1 0 29 262 17 1 209 1 288 1638 0 3 2 13 60 2 26 0 1 1 NOS    
ATL 1 0 2 30 62 25 14 1 0 39 185 9 35 1467 43 233 1116 0 7 7 55 269 104 42 2 6 0 ATL    
MED 74 1 15 315 14 705 5 7 80 45 85 2 2 784 1 296 56 1 836 66 125 4 1 1346 2 2 0 MED    
BLS 10 1 3 65 3 392 12 1 3 17 30 1 2 18 1 13 11 3 68 9 61 1 0 52 4 3 0 BLS    
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 MT    
SUM 324 31 195 2228 887 4257 686 93 141 1276 4088 134 439 6420 350 3206 5634 38 1993 439 2360 636 126 4064 279 214 13 SUM    
EU 46 0 84 193 519 401 26 41 1 229 2193 46 70 3385 142 1869 2153 0 493 65 188 266 5 1529 3 21 12 EU    
EMC 237 29 169 1772 644 3093 637 82 58 1085 3309 79 354 3895 271 2314 2700 34 1069 346 2030 297 19 2560 271 181 12 EMC    
emis 372 42 204 2400 904 4910 714 96 250 1323 4155 137 477 7675 367 3296 5825 43 2655 453 2427 657 134 4615 713 216 15 emis    
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT LU      


emep/msc-w
2003-09-25