Table A.3 Cont.: 2000 country-to-country blame matrices for reduced nitrogen.
Units: 100 tonnes of N. Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL SUM diff ALL          
AL 0 0 5 0 0 1 0 4 1 0 0 0 1 3 13 0 0 0 -1 0 0 0 131 11 142 AL        
AM 0 0 0 0 0 0 0 0 3 0 0 0 37 3 0 0 0 0 0 0 42 0 170 6 176 AM        
AT 0 0 0 6 0 5 2 5 1 0 19 4 1 2 4 0 1 1 1 0 0 0 651 -2 649 AT        
BA 0 0 1 1 0 4 1 5 1 0 2 1 1 3 27 0 0 0 0 0 0 0 237 -2 235 BA        
BE 0 0 0 34 0 1 1 0 0 0 0 0 0 0 0 0 -3 0 0 0 0 0 372 14 386 BE        
BG 0 2 13 1 0 9 1 83 6 0 1 2 6 40 38 0 0 0 0 -1 1 0 428 21 449 BG        
BY 3 5 1 6 1 123 1 32 35 5 2 5 5 125 8 -1 1 1 1 0 1 0 992 23 1015 BY        
CH 0 0 0 3 0 1 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 413 3 416 CH        
CY 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 7 2 9 CY        
CZ 0 0 0 9 0 32 1 5 1 1 4 11 1 2 3 0 1 1 1 0 0 0 575 5 580 CZ        
DE 0 0 0 316 1 55 8 3 1 3 2 3 0 3 2 -1 -10 3 3 0 0 0 3715 98 3813 DE        
DK 0 0 0 20 1 8 1 0 1 3 0 0 0 0 0 -2 -3 1 0 0 0 0 367 8 375 DK        
EE 5 1 0 3 1 14 0 4 6 4 0 1 0 7 1 0 0 0 0 0 0 0 127 1 128 EE        
ES 0 0 0 2 0 1 121 0 0 0 0 0 0 0 1 0 0 -10 -10 0 0 0 1519 98 1617 ES        
FI 5 1 0 11 5 51 1 11 38 22 1 3 1 30 4 1 3 1 1 0 0 0 509 -30 479 FI        
FR 0 0 0 25 0 5 37 1 1 1 2 1 0 1 2 1 -12 -11 5 0 0 0 3973 97 4070 FR        
GB 0 0 0 15 1 5 6 0 0 2 0 0 0 1 0 0 -5 -4 1 0 0 0 1275 74 1349 GB        
GE 0 0 0 0 0 1 0 2 23 0 0 0 51 13 0 0 0 0 0 0 23 0 366 7 373 GE        
GR 0 1 14 1 0 5 0 21 5 0 1 1 13 24 14 0 0 0 -2 0 1 0 370 17 387 GR        
HR 0 0 1 1 0 3 1 4 1 0 9 1 1 2 11 0 0 0 0 0 0 0 237 2 239 HR        
HU 0 0 1 3 0 11 1 32 2 0 10 15 1 5 32 0 0 0 1 0 0 0 428 12 440 HU        
IE 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 -1 -2 0 0 0 0 454 7 461 IE        
IS 0 0 0 0 0 1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 13 5 18 IS        
IT 0 0 1 4 0 4 7 7 2 0 6 1 3 5 9 0 1 1 -13 0 0 -1 1708 92 1800 IT        
KZ 0 2 1 1 0 14 0 17 142 1 1 1 25 115 4 0 0 0 1 0 31 0 489 -5 484 KZ        
LT 3 1 0 4 1 59 0 6 9 4 1 1 0 10 2 -1 1 1 1 0 0 0 272 1 273 LT        
LU 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 4 33 LU        
LV 26 1 0 4 1 30 0 6 6 5 1 1 1 10 2 -1 1 0 0 0 0 0 199 -1 198 LV        
MD 0 48 0 1 0 5 0 44 3 0 0 1 3 40 3 0 0 0 1 0 0 0 178 4 182 MD        
MK 0 0 30 0 0 1 0 4 1 0 0 0 1 3 14 0 0 0 0 0 0 0 103 13 116 MK        
NL 0 0 0 304 0 1 1 0 0 0 0 0 0 0 0 0 -4 0 0 0 0 0 523 18 541 NL        
NO 1 0 0 27 84 28 2 3 5 18 0 1 0 5 1 1 4 2 1 0 0 0 477 -23 454 NO        
PL 1 2 1 30 2 1077 2 25 9 11 6 24 1 29 14 -5 1 1 2 0 0 0 1969 60 2029 PL        
PT 0 0 0 0 0 0 217 0 0 0 0 0 0 0 0 0 0 -5 -1 0 0 0 265 14 279 PT        
RO 0 16 5 5 0 34 3 668 13 1 4 11 6 105 69 0 1 1 3 -1 1 0 1273 21 1294 RO        
RU 22 28 7 36 11 324 6 194 3521 46 10 25 181 1628 47 9 11 6 11 3 77 0 7900 181 8081 RU        
SE 3 2 1 34 20 112 2 19 21 202 2 4 2 39 6 -1 4 3 2 0 0 0 972 -25 947 SE        
SI 0 0 0 1 0 1 0 2 0 0 34 0 0 1 3 0 0 0 0 0 0 0 136 5 141 SI        
SK 0 0 1 2 0 25 1 14 2 0 5 72 0 4 9 0 0 0 1 0 0 0 305 0 305 SK        
TR 0 4 3 1 0 15 1 36 52 1 1 2 1180 141 11 1 1 1 0 0 195 -3 1870 96 1966 TR        
UA 2 60 5 11 2 161 3 238 135 7 5 20 46 2517 38 1 3 2 6 -1 7 1 3840 112 3952 UA        
YU 0 1 10 1 0 7 1 26 2 0 2 3 2 9 223 0 0 0 0 0 0 0 452 25 477 YU        
BAS 16 3 1 38 5 177 3 21 25 69 3 6 3 40 8 -16 -2 2 2 0 0 0 1133 21 1154 BAS        
NOS 0 0 0 196 19 39 12 1 2 14 1 1 0 3 1 -3 -21 1 3 0 0 0 2177 88 2265 NOS        
ATL 3 2 1 70 45 84 122 16 79 27 3 5 2 15 8 7 12 -24 1 0 0 0 2740 5 2745 ATL        
MED 1 5 11 9 1 22 28 61 31 2 8 5 279 107 47 0 1 0 -71 -1 60 -2 2310 287 2597 MED        
BLS 1 12 4 2 0 19 1 98 103 1 1 2 101 604 18 -1 0 0 3 -10 14 0 1203 78 1281 BLS        
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT        
SUM 92 197 118 1241 201 2576 598 1718 4289 450 147 234 1959 5693 697 -11 -13 -26 -45 -11 454 -5 49852 1548 51400 SUM        
EU 9 6 17 773 26 254 405 69 70 235 33 16 21 104 43 -4 -31 -24 -13 1 1 -1 16711 474 17185 EU        
EMC 71 175 101 926 131 2235 432 1521 4049 337 131 215 1574 4924 615 2 -3 -5 17 0 380 -3 40289 1069 41358 EMC        
emis 96 204 143 1294 208 2652 848 1820 5576 460 156 244 2679 6254 757 0 0 0 0 0 2559 0 50782 8663 59445 emis        
  LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL SUM diff ALL          


emep/msc-w
2003-09-25