Table A.2 Cont.: 2000 country-to-country blame matrices for oxidised nitrogen.
Units: 100 tonnes of N. Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL        
AL 0 0 4 1 0 2 0 3 1 0 0 1 2 1 1 0 1 1 27 0 0 0 1 125 4 129 AL      
AM 0 0 0 0 0 0 0 0 2 0 0 0 15 1 0 0 0 0 1 0 3 0 6 33 2 35 AM      
AT 0 0 0 12 1 10 2 3 2 1 18 4 1 0 1 1 8 3 17 0 0 0 58 586 -45 541 AT      
BA 0 0 1 3 0 8 1 3 1 0 2 2 1 1 4 1 2 2 36 0 0 0 15 285 -8 277 BA      
BE 0 0 0 14 1 2 2 0 0 0 0 0 0 0 0 1 22 8 2 0 0 0 72 287 -37 250 BE      
BG 0 1 7 4 1 20 1 59 12 1 2 5 12 10 4 2 3 1 25 7 0 0 5 416 -3 413 BG      
BY 5 2 1 14 5 153 1 20 61 11 3 12 7 21 3 24 14 4 8 2 0 0 75 787 -87 700 BY      
CH 0 0 0 4 0 1 2 0 0 0 1 0 0 0 0 0 4 4 12 0 0 0 33 265 -22 243 CH      
CY 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 5 0 0 0 0 18 3 21 CY      
CZ 0 0 0 16 2 37 1 4 2 2 6 7 1 1 1 3 13 4 7 0 0 0 118 682 -85 597 CZ      
DE 0 0 0 164 10 60 11 2 3 7 4 4 0 1 1 24 150 43 22 0 0 0 659 3217 -415 2802 DE      
DK 0 0 0 23 6 8 1 0 2 5 0 0 0 0 0 14 35 9 1 0 0 0 160 457 -26 431 DK      
EE 3 0 0 6 2 19 0 2 15 10 1 1 1 2 0 23 7 2 1 0 0 0 21 216 -28 188 EE      
ES 0 0 0 5 1 1 161 0 0 0 0 0 0 0 0 0 13 136 129 0 0 0 179 1566 19 1585 ES      
FI 8 0 0 24 17 61 1 5 89 62 1 4 1 10 1 85 29 9 3 0 0 0 47 904 -95 809 FI      
FR 0 0 0 46 3 7 61 0 1 2 3 1 0 0 1 4 118 154 119 0 0 0 336 2770 -167 2603 FR      
GB 0 0 0 26 8 6 9 0 1 3 0 0 0 0 0 5 106 85 4 0 0 0 308 1268 -205 1063 GB      
GE 0 0 0 0 0 1 0 1 15 0 0 0 26 3 0 0 0 0 2 2 4 0 4 73 4 77 GE      
GR 0 0 4 2 0 10 1 22 8 0 1 2 23 7 3 1 2 2 86 5 0 0 -3 446 3 449 GR      
HR 0 0 1 3 0 7 1 3 1 0 5 2 1 1 3 1 2 2 37 0 0 0 23 313 -17 296 HR      
HU 0 0 1 6 1 31 1 11 3 1 8 14 1 1 6 2 4 2 18 0 0 0 47 462 -39 423 HU      
IE 0 0 0 3 1 1 2 0 0 0 0 0 0 0 0 1 9 23 1 0 0 0 20 152 3 155 IE      
IS 0 0 0 2 2 1 0 0 0 1 0 0 0 0 0 1 4 4 0 0 0 0 2 47 6 53 IS      
IT 0 0 2 11 1 12 10 6 3 1 13 3 3 1 4 2 8 15 276 1 0 0 112 1761 8 1769 IT      
KZ 1 1 1 4 2 20 0 12 268 2 1 3 28 33 1 4 3 2 6 3 9 0 -23 505 57 562 KZ      
LT 3 0 0 8 3 52 1 4 12 8 1 3 0 2 1 22 10 2 2 0 0 0 45 320 -46 274 LT      
LU 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 24 -2 22 LU      
LV 5 0 0 8 3 36 1 3 14 10 1 2 1 3 1 26 10 2 2 0 0 0 32 294 -38 256 LV      
MD 0 2 0 1 0 9 0 15 5 0 0 2 3 5 1 1 1 0 4 2 0 0 -2 85 6 91 MD      
MK 0 0 4 1 0 2 0 3 1 0 0 1 2 1 1 0 0 0 9 0 0 0 2 83 1 84 MK      
NL 0 0 0 28 1 2 2 0 0 1 0 0 0 0 0 1 32 9 1 0 0 0 103 341 -61 280 NL      
NO 1 0 0 41 58 29 2 1 13 35 1 1 0 2 0 35 77 21 2 0 0 0 101 857 -125 732 NO      
PL 2 1 1 56 9 381 4 18 18 20 10 30 2 8 6 61 55 13 18 1 0 0 423 2213 -314 1899 PL      
PT 0 0 0 1 0 0 101 0 0 0 0 0 0 0 0 0 1 55 10 0 0 0 54 293 -8 285 PT      
RO 0 3 6 10 2 77 2 166 22 3 6 22 10 19 15 5 8 3 37 8 0 0 53 926 -33 893 RO      
RU 35 10 5 92 53 453 6 126 3430 118 12 48 187 352 14 181 94 35 56 33 23 1 -87 7319 -118 7201 RU      
SE 5 1 0 58 41 123 3 10 37 125 2 8 1 13 2 140 93 20 5 0 0 0 193 1621 -236 1385 SE      
SI 0 0 0 2 0 2 1 1 1 0 8 1 0 0 1 0 1 1 13 0 0 0 13 151 -6 145 SI      
SK 0 0 1 5 1 44 1 8 2 1 6 12 1 1 3 2 4 2 8 0 0 0 55 377 -52 325 SK      
TR 1 2 3 5 2 26 1 40 106 2 2 5 963 43 4 4 5 4 152 43 30 0 81 1819 -6 1813 TR      
UA 3 8 4 24 6 252 3 121 202 13 7 44 66 170 12 25 20 7 44 27 2 0 53 1838 -25 1813 UA      
YU 0 0 8 5 1 22 1 16 3 1 3 7 2 2 5 2 3 2 34 1 0 0 17 384 -6 378 YU      
BAS 8 1 1 59 17 155 4 12 43 66 4 11 2 11 3 167 76 17 10 1 0 0 302 1795 -330 1465 BAS      
NOS 1 0 0 147 61 44 18 1 6 21 2 2 0 1 0 44 397 139 11 0 0 0 952 3811 -889 2922 NOS      
ATL 5 1 0 161 206 88 250 5 201 90 3 6 1 11 0 87 352 1629 72 0 0 0 1688 7889 332 8221 ATL      
MED 0 3 15 37 6 54 61 68 48 4 19 15 416 36 19 9 38 99 2172 28 12 1 -18 6297 81 6378 MED      
BLS 1 4 4 8 3 52 1 74 175 3 3 8 172 80 6 7 7 3 40 70 4 0 -78 946 57 1003 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 MT      
SUM 87 40 74 1151 537 2381 732 848 4829 630 159 293 1961 854 128 1018 1842 2579 3548 234 87 2 6261 57325 -2987 54338 SUM      
EU 13 2 8 416 92 303 367 49 147 208 44 27 30 33 13 279 627 571 676 7 1 1 2302 15709 -1281 14428 EU      
EMC 72 31 54 739 244 1988 398 688 4356 446 128 251 1370 715 100 704 972 692 1243 135 71 1 3415 36587 -2238 34349 EMC      
emis 102 52 93 1281 679 2550 1160 971 7173 751 177 323 2895 1077 152 1072 1971 3851 4988 261 645 0 0 59159 4773 63932 emis      
  LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL        


emep/msc-w
2003-09-25