Table A.1 Cont.: 2000 country-to-country blame matrices for oxidised sulphur.
Units: 100 tonnes of S. Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL        
AL 0 0 21 0 0 5 1 13 1 0 1 1 6 3 17 0 0 1 22 0 0 16 12 324 7 331 AL      
AM 0 0 0 0 0 1 0 1 2 0 0 0 104 2 0 0 0 0 2 0 29 11 14 186 -2 184 AM      
AT 0 0 1 3 0 29 3 14 2 0 65 7 3 2 15 1 6 4 20 0 0 9 26 664 3 667 AT      
BA 0 0 5 0 0 17 2 14 2 0 6 3 3 3 61 0 1 2 30 0 0 12 26 747 1 748 BA      
BE 0 0 0 16 0 4 3 0 0 0 0 0 0 0 0 1 34 5 2 0 0 1 8 396 3 399 BE      
BG 0 1 47 0 0 36 1 265 6 0 4 7 28 33 69 1 1 1 23 5 2 27 40 1684 15 1699 BG      
BY 5 2 5 2 1 384 2 88 49 3 7 18 20 115 31 15 8 3 11 3 2 9 58 1454 -23 1431 BY      
CH 0 0 0 1 0 2 4 0 0 0 1 0 0 0 1 0 4 4 15 0 0 3 20 268 7 275 CH      
CY 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 4 0 2 2 2 43 4 47 CY      
CZ 0 0 1 3 0 157 2 12 1 0 15 17 2 2 11 2 8 3 8 0 0 2 18 845 15 860 CZ      
DE 0 0 1 82 1 174 16 11 3 2 10 6 2 3 10 36 135 30 31 0 0 7 80 3462 26 3488 DE      
DK 0 0 0 8 1 23 2 1 7 1 0 0 0 0 1 31 36 6 1 0 0 1 382 687 35 722 DK      
EE 4 0 1 1 1 42 1 9 14 2 1 2 2 8 5 19 4 1 2 0 0 1 14 248 -9 239 EE      
ES 0 0 0 1 0 2 221 1 0 0 1 0 0 0 2 0 6 109 105 0 0 3 128 2523 41 2564 ES      
FI 6 1 2 5 4 131 2 26 173 19 4 7 5 27 17 69 15 5 5 0 0 6 71 1032 -26 1006 FI      
FR 0 0 1 14 0 18 75 2 0 0 4 1 0 1 5 2 121 120 120 0 0 9 179 3163 115 3278 FR      
GB 0 0 0 8 0 10 10 1 1 1 0 0 0 0 1 2 143 74 5 0 0 1 94 1917 55 1972 GB      
GE 0 0 0 0 0 3 0 5 8 0 0 0 155 10 1 0 0 0 3 2 29 15 18 276 5 281 GE      
GR 0 0 42 0 0 21 1 81 6 0 2 4 41 22 32 1 1 1 72 3 1 50 37 1290 15 1305 GR      
HR 0 0 2 0 0 13 2 11 1 0 16 3 3 2 39 0 1 1 32 0 0 8 15 494 21 515 HR      
HU 0 0 4 1 0 65 2 59 2 0 23 32 3 6 86 1 2 2 21 0 0 7 26 918 12 930 HU      
IE 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 7 22 1 0 0 0 38 307 16 323 IE      
IS 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 4 0 0 0 0 40 78 21 99 IS      
IT 0 0 8 2 0 26 15 25 2 0 27 4 11 6 35 1 6 11 237 1 1 199 118 2391 16 2407 IT      
KZ 0 1 3 1 0 50 1 51 222 1 3 5 120 146 16 2 2 1 8 3 67 29 130 1139 0 1139 KZ      
LT 2 0 1 1 0 147 1 16 17 2 2 4 2 12 9 14 5 1 3 0 0 1 18 422 9 431 LT      
LU 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 27 1 28 LU      
LV 17 0 1 1 1 86 1 14 13 2 2 3 3 11 7 17 5 1 3 0 0 1 17 342 -1 341 LV      
MD 0 9 2 0 0 23 1 82 4 0 1 3 9 30 12 1 1 1 6 2 0 5 7 295 3 298 MD      
MK 0 0 61 0 0 5 0 15 1 0 0 1 4 4 19 0 0 0 8 0 0 13 9 288 3 291 MK      
NL 0 0 0 84 0 5 2 0 0 0 0 0 0 0 0 1 63 5 1 0 0 0 13 437 6 443 NL      
NO 1 0 0 10 37 62 3 8 59 12 1 2 1 5 4 26 58 17 3 0 0 2 94 743 50 793 NO      
PL 1 1 6 11 2 2269 5 75 20 6 25 59 5 50 57 49 33 8 20 1 0 7 71 3898 21 3919 PL      
PT 0 0 0 0 0 0 329 0 0 0 0 0 0 0 0 0 1 45 7 0 0 0 21 488 11 499 PT      
RO 0 4 24 1 0 154 5 1209 15 0 13 31 26 92 218 2 4 3 44 6 2 42 78 2913 45 2958 RO      
RU 28 10 31 16 8 1126 13 577 4899 34 36 83 763 1682 186 128 53 26 84 29 154 216 1040 14063 -137 13926 RU      
SE 4 1 4 15 15 276 5 42 68 112 7 13 9 36 22 149 57 13 9 2 1 6 90 1570 -6 1564 SE      
SI 0 0 1 0 0 4 1 5 1 0 47 1 2 1 9 0 1 1 12 0 0 4 5 231 2 233 SI      
SK 0 0 2 1 0 116 1 33 1 0 13 96 2 5 32 1 2 1 8 0 0 4 18 771 11 782 SK      
TR 1 2 16 1 1 55 2 135 55 1 5 7 4136 140 38 3 3 2 156 32 292 227 254 6275 -13 6262 TR      
UA 2 17 22 4 1 612 7 549 153 4 19 74 187 1449 143 17 12 6 57 25 12 54 171 4929 -15 4914 UA      
YU 0 0 37 0 0 40 2 77 3 0 6 9 7 10 348 1 1 2 31 1 0 25 41 1167 -1 1166 YU      
BAS 11 0 3 16 3 500 5 51 59 40 10 17 10 37 32 419 59 11 14 1 0 5 91 2287 16 2303 BAS      
NOS 0 0 1 86 17 106 24 5 5 9 3 2 0 2 5 42 1058 117 17 0 0 6 281 4489 164 4653 NOS      
ATL 3 0 3 33 36 227 441 40 916 26 9 13 6 48 27 56 237 2861 69 0 1 19 7396 16221 3093 19314 ATL      
MED 1 2 74 6 1 144 73 284 31 2 47 26 1063 99 176 7 20 69 3121 20 97 557 552 11342 454 11796 MED      
BLS 1 5 22 1 0 123 2 364 110 1 9 14 486 382 72 5 4 2 47 127 28 50 57 2696 29 2725 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 3 MT      
SUM 87 56 455 436 130 7297 1291 4271 6933 280 445 575 7249 4486 1871 1122 2220 3602 4501 263 720 1672 11919 102432 4119 106551 SUM      
EU 10 3 60 240 21 722 686 204 263 135 121 43 71 98 141 293 630 451 617 6 3 294 1285 20377 290 20667 EU      
EMC 71 49 352 294 73 6197 746 3527 5812 202 367 503 5684 3918 1559 593 842 542 1233 115 594 1035 3542 65397 363 65760 EMC      
emis 90 61 526 456 131 7555 1875 4560 9986 288 480 600 10558 5010 1935 1142 2268 4503 5944 284 4345 2848 0 102809 13487 116296 emis      
  LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL        


emep/msc-w
2003-09-25