Table A.4: 2000 country-to-country blame matrices for Sulphur dep.
Units: 100 tonnes of S per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        
AL 13 0 0 4 0 9 0 0 0 0 1 0 0 1 0 1 0 0 10 0 1 0 0 7 0 0 AL      
AM 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AM      
AT 0 0 12 4 2 3 0 1 0 7 27 0 0 7 0 7 3 0 1 3 9 0 0 25 0 0 AT      
BA 1 0 0 89 0 5 0 0 0 2 2 0 0 4 0 2 1 0 2 4 5 0 0 15 0 0 BA      
BE 0 0 0 0 30 0 0 0 0 0 7 0 0 6 0 20 10 0 0 0 0 0 0 1 0 0 BE      
BG 3 0 0 11 0 208 0 0 0 2 3 0 0 3 0 1 1 0 14 1 8 0 0 9 0 0 BG      
BY 1 0 1 8 1 15 52 0 0 8 13 1 2 4 1 4 5 0 3 2 16 0 0 6 0 4 BY      
CH 0 0 0 0 1 0 0 6 0 0 5 0 0 11 0 12 3 0 0 0 0 0 0 14 0 0 CH      
CY 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CY      
CZ 0 0 3 3 2 1 0 0 0 53 33 0 0 5 0 6 5 0 1 1 14 0 0 7 0 0 CZ      
DE 0 0 3 3 42 2 0 5 0 28 370 1 0 40 0 84 64 0 1 1 6 3 0 20 0 0 DE      
DK 0 0 0 0 3 0 0 0 0 2 13 3 0 5 0 5 14 0 0 0 1 1 1 1 0 0 DK      
EE 0 0 0 1 1 1 1 0 0 1 4 0 6 1 1 1 2 0 0 0 2 0 0 1 0 1 EE      
ES 0 0 0 1 1 1 0 0 0 0 1 0 0 421 0 9 5 0 0 0 0 1 0 5 0 0 ES      
FI 0 0 0 5 2 4 3 0 0 5 12 1 14 4 26 5 10 0 1 1 7 1 0 4 0 2 FI      
FR 0 0 0 3 13 2 0 2 0 2 26 0 0 236 0 244 42 0 1 1 2 4 0 28 0 0 FR      
GB 0 0 0 0 4 0 0 0 0 1 5 0 0 18 0 17 303 0 0 0 0 16 0 1 0 0 GB      
GE 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 GE      
GR 7 0 0 8 0 70 0 0 0 1 2 0 0 3 0 2 1 0 100 1 4 0 0 12 0 0 GR      
HR 0 0 1 24 0 5 0 0 0 2 3 0 0 5 0 3 1 0 1 14 6 0 0 18 0 0 HR      
HU 1 0 2 24 1 7 0 0 0 6 7 0 0 4 0 4 2 0 2 8 57 0 0 15 0 0 HU      
IE 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 15 0 0 0 0 37 0 0 0 0 IE      
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 4 0 0 0 IS      
IT 2 0 1 19 1 12 0 1 0 2 8 0 0 35 0 24 4 0 10 7 5 0 0 255 0 0 IT      
KZ 1 0 0 4 0 11 2 0 0 2 3 0 1 2 0 2 2 0 2 1 5 0 0 4 25 0 KZ      
LT 0 0 0 2 1 2 3 0 0 3 6 0 1 2 0 2 3 0 0 0 4 0 0 2 0 8 LT      
LU 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 LU      
LV 0 0 0 2 1 2 3 0 0 2 5 0 2 1 0 2 3 0 0 0 3 0 0 2 0 5 LV      
MD 0 0 0 3 0 10 0 0 0 1 1 0 0 1 0 0 1 0 2 0 3 0 0 2 0 0 MD      
MK 5 0 0 3 0 13 0 0 0 0 0 0 0 1 0 0 0 0 8 0 1 0 0 3 0 0 MK      
NL 0 0 0 0 18 0 0 0 0 0 10 0 0 5 0 12 18 0 0 0 0 1 0 1 0 0 NL      
NO 0 0 0 1 4 1 1 0 0 3 17 2 1 8 1 8 34 0 0 0 3 1 0 1 0 0 NO      
PL 1 0 3 16 6 9 3 1 0 48 71 2 1 10 1 15 21 0 3 4 48 1 0 14 0 1 PL      
PT 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 1 1 0 0 0 0 0 0 0 0 0 PT      
RO 3 0 1 40 1 76 1 0 0 7 10 0 0 8 0 5 3 0 12 4 44 0 0 22 0 0 RO      
RU 5 2 4 49 9 105 63 1 1 36 68 3 57 30 27 29 39 4 23 9 82 2 0 44 37 16 RU      
SE 1 0 1 6 6 7 3 0 0 9 34 5 3 10 6 12 27 0 2 1 13 1 0 6 0 3 SE      
SI 0 0 1 3 0 2 0 0 0 1 2 0 0 2 0 1 0 0 0 5 2 0 0 12 0 0 SI      
SK 0 0 1 8 1 3 0 0 0 8 6 0 0 2 0 2 2 0 1 3 60 0 0 6 0 0 SK      
TR 3 1 1 9 0 71 2 0 9 2 4 0 0 5 0 3 2 1 37 1 8 0 0 16 1 0 TR      
UA 3 0 2 35 2 91 16 1 0 17 23 1 2 13 1 9 9 0 16 6 64 0 0 26 2 2 UA      
YU 5 0 1 51 0 19 0 0 0 3 3 0 0 4 0 3 1 0 6 3 15 0 0 16 0 0 YU      
BAS 1 0 2 10 9 9 5 0 0 16 59 6 11 12 8 17 29 0 3 3 20 1 0 10 0 6 BAS      
NOS 0 0 1 2 33 2 1 0 0 8 68 4 0 54 0 74 415 0 1 1 3 15 0 7 0 0 NOS      
ATL 1 0 1 8 16 7 4 0 0 11 50 3 9 375 11 63 288 0 2 2 15 68 26 12 1 2 ATL      
MED 20 0 4 80 4 178 1 2 20 12 23 0 1 203 0 77 15 0 209 17 32 1 0 341 0 0 MED      
BLS 3 0 1 17 1 99 3 0 1 4 9 0 1 5 0 4 3 1 17 2 16 0 0 14 1 1 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT      
SUM 80 7 47 556 217 1064 167 20 33 315 1016 32 112 1590 83 795 1410 8 492 106 584 154 31 1006 67 51 SUM      
EU 11 0 18 49 125 100 7 10 0 58 517 10 17 815 32 444 518 0 117 16 48 64 1 358 1 5 EU      
EMC 55 7 38 439 154 769 153 18 12 264 807 19 90 941 64 560 660 7 260 81 498 69 5 622 65 42 EMC      
emis 372 42 204 2400 904 4910 714 96 250 1323 789 137 477 7675 367 3296 5825 43 2655 453 2427 657 134 4615 713 216 emis      
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        



emep/msc-w
2003-09-25