Table A.5: 2000 country-to-country blame matrices for Sulphur dep.
Units: 100 tonnes of S per 25% emis. red. of NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        
AL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AL      
AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AM      
AT 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AT      
BA 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 BA      
BE 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BE      
BG 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 BG      
BY 0 0 0 0 0 0 10 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BY      
CH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 CH      
CY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CY      
CZ 0 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CZ      
DE 0 0 0 0 0 0 0 0 0 0 35 0 0 -1 0 -1 -1 0 0 0 0 0 0 -1 0 0 DE      
DK 0 0 0 0 0 0 0 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DK      
EE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 EE      
ES 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 1 0 0 0 0 0 0 0 0 0 0 ES      
FI 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 FI      
FR 0 0 0 0 0 0 0 0 0 0 -1 0 0 -6 0 24 -1 0 0 0 0 0 0 0 0 0 FR      
GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 0 0 0 0 0 0 0 0 GB      
GE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 GE      
GR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 GR      
HR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 HR      
HU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 -1 0 0 HU      
IE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 IE      
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IS      
IT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 IT      
KZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 KZ      
LT 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 LT      
LU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LU      
LV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LV      
MD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MD      
MK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MK      
NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NL      
NO 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 NO      
PL 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 PL      
PT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 PT      
RO 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 1 0 0 -1 0 0 RO      
RU -1 0 -1 -1 -1 -1 -5 0 0 -2 -6 -1 0 -2 -1 -2 -1 0 -1 -1 -2 0 0 -4 0 -1 RU      
SE 0 0 0 0 0 0 0 0 0 0 -2 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 SE      
SI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 SI      
SK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 SK      
TR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 TR      
UA 0 0 0 -1 0 -1 0 0 0 -1 -2 0 0 -1 0 -1 0 0 -1 0 0 0 0 -2 0 0 UA      
YU 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 YU      
BAS 0 0 0 0 -1 0 -1 0 0 -1 -5 0 0 -1 0 -1 -1 0 0 0 -1 0 0 -1 0 0 BAS      
NOS 0 0 0 0 0 0 0 0 0 0 -3 0 0 -1 0 -2 -5 0 0 0 0 0 0 -1 0 0 NOS      
ATL 0 0 0 0 -1 0 -1 0 0 -1 -4 -1 0 -8 -1 -5 -9 0 0 0 -1 -1 0 -1 0 0 ATL      
MED -1 0 0 -1 0 -1 0 0 0 -1 -2 0 0 -7 0 -3 -1 0 0 0 -1 0 0 -5 0 0 MED      
BLS 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT      
SUM 4 0 2 4 1 6 3 1 0 4 5 0 1 14 2 9 4 0 5 2 5 1 0 10 2 0 SUM      
EU 0 0 3 0 5 0 -1 1 0 -1 31 1 0 31 3 23 20 0 6 0 -1 2 0 24 0 0 EU      
EMC 5 0 2 5 3 7 5 1 0 7 20 1 1 31 3 20 20 0 5 2 8 2 0 19 2 0 EMC      
emis 372 42 204 2400 904 4910 714 96 250 1323 789 137 477 7675 367 3296 5825 43 2655 453 2427 657 134 4615 713 216 emis      
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        



emep/msc-w
2003-09-25