Table A.12: 2000 country-to-country blame matrices for SIA.
Units: ng/m3 per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        
AL 12 0 1 12 0 17 0 0 0 3 5 0 0 5 0 4 1 0 15 2 5 0 0 27 0 0 AL      
AM 0 6 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 2 1 0 0 0 0 1 1 0 AM      
AT 0 0 43 6 5 3 0 13 0 24 111 1 0 13 0 34 11 0 2 9 16 1 0 107 0 0 AT      
BA 2 0 5 76 1 13 1 1 0 9 17 1 0 8 0 8 4 0 6 10 17 0 0 47 0 0 BA      
BE 0 0 0 0 28 0 0 1 0 2 30 1 0 10 0 61 37 0 0 0 0 2 0 4 0 0 BE      
BG 7 0 4 23 2 211 4 1 0 12 21 1 1 9 1 9 7 0 33 5 29 0 0 40 1 1 BG      
BY 1 0 5 9 5 14 106 2 0 22 55 7 10 9 10 19 21 0 3 3 29 1 0 17 1 20 BY      
CH 0 0 2 1 4 1 0 29 0 1 26 0 0 13 0 47 7 0 0 1 1 0 0 58 0 0 CH      
CY 0 0 0 0 0 2 0 0 3 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 CY      
CZ 0 0 32 6 6 3 1 7 0 88 153 2 0 12 0 36 20 0 1 6 29 1 0 38 0 0 CZ      
DE 0 0 38 6 93 5 3 52 0 80 982 19 1 70 2 352 207 0 2 5 17 12 1 142 0 1 DE      
DK 0 0 1 1 9 1 1 1 0 5 54 20 1 6 1 22 42 0 0 0 2 3 1 3 0 1 DK      
EE 0 0 0 1 2 1 4 0 0 1 9 2 10 1 6 4 6 0 0 0 1 0 0 1 0 2 EE      
ES 1 0 1 5 10 4 0 2 0 2 15 0 0 1397 0 164 70 0 3 2 4 6 1 41 0 0 ES      
FI 0 0 1 2 5 2 8 0 0 4 23 5 20 3 69 9 20 0 0 0 4 1 0 2 0 4 FI      
FR 1 0 5 10 73 7 1 27 0 12 178 6 0 482 0 968 276 0 3 6 8 27 1 147 0 0 FR      
GB 0 0 1 0 12 0 1 1 0 3 29 7 0 25 1 67 365 0 0 0 1 44 1 3 0 0 GB      
GE 0 3 0 1 0 4 1 0 0 1 1 0 0 1 0 1 1 20 1 0 1 0 0 2 1 0 GE      
GR 15 0 3 26 1 140 3 1 0 9 16 1 0 15 0 10 5 0 142 4 21 0 0 65 0 1 GR      
HR 2 0 10 40 2 11 0 1 0 11 27 1 0 9 0 12 5 0 5 22 21 0 0 72 0 0 HR      
HU 2 0 22 40 4 19 2 4 0 36 62 2 1 10 1 21 13 0 6 26 123 1 0 80 0 1 HU      
IE 0 0 0 0 1 0 0 0 0 1 5 1 0 5 0 10 62 0 0 0 1 36 0 0 0 0 IE      
IS 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 6 0 0 0 0 1 5 0 0 0 IS      
IT 7 0 23 75 10 42 1 21 0 24 93 2 0 117 0 150 26 0 32 36 36 2 0 967 0 0 IT      
KZ 0 0 2 6 2 15 23 1 0 9 20 2 6 4 7 8 12 2 2 1 13 1 0 6 71 4 KZ      
LT 0 0 2 2 3 3 12 1 0 7 26 4 3 3 4 8 11 0 1 1 6 1 0 5 0 14 LT      
LU 0 0 0 0 2 0 0 0 0 0 4 0 0 1 0 7 2 0 0 0 0 0 0 1 0 0 LU      
LV 0 0 1 1 2 2 10 0 0 4 18 3 6 2 5 6 9 0 0 0 4 1 0 3 0 8 LV      
MD 0 0 1 4 1 13 3 0 0 5 9 1 0 2 1 3 3 0 2 1 11 0 0 7 0 1 MD      
MK 6 0 1 8 0 22 0 0 0 2 4 0 0 3 0 2 1 0 16 1 5 0 0 14 0 0 MK      
NL 0 0 1 0 20 0 0 1 0 2 41 3 0 9 0 42 56 0 0 0 1 3 0 5 0 0 NL      
NO 0 0 1 1 6 1 2 0 0 3 30 11 3 5 5 12 47 0 0 0 3 3 1 2 0 1 NO      
PL 2 0 31 26 19 20 18 8 0 138 309 22 5 26 5 70 73 0 6 14 98 4 1 61 1 7 PL      
PT 0 0 0 0 1 0 0 0 0 0 2 0 0 186 0 15 9 0 0 0 0 1 0 2 0 0 PT      
RO 7 0 15 67 6 147 10 5 0 40 72 3 2 18 2 27 21 0 20 16 122 1 0 92 1 4 RO      
RU 4 5 19 47 29 111 249 7 1 90 227 27 127 37 143 86 128 29 20 13 144 8 1 73 109 52 RU      
SE 0 0 2 2 14 4 6 1 0 9 80 26 5 9 15 31 62 0 1 1 8 3 1 6 0 4 SE      
SI 0 0 6 4 1 2 0 1 0 4 15 0 0 4 0 6 2 0 1 8 5 0 0 50 0 0 SI      
SK 1 0 9 11 2 6 1 2 0 25 31 1 0 4 0 10 7 0 2 7 65 0 0 21 0 0 SK      
TR 7 6 4 27 3 168 13 1 14 15 29 2 2 26 2 12 12 7 100 5 35 1 0 60 5 3 TR      
UA 4 1 18 46 12 105 97 6 1 74 140 11 11 23 14 49 52 3 18 15 156 3 0 79 8 19 UA      
YU 8 0 8 76 3 56 2 2 0 18 34 1 1 12 0 13 8 0 15 11 46 0 0 70 0 1 YU      
BAS 1 0 8 6 28 9 18 4 0 30 210 50 19 17 38 68 112 0 2 3 19 7 1 20 1 16 BAS      
NOS 0 0 5 2 57 1 4 3 0 20 233 59 2 77 4 232 644 0 0 1 8 47 3 17 0 2 NOS      
ATL 1 0 5 8 95 7 15 7 0 34 289 45 18 1549 48 707 1364 0 3 3 22 275 63 42 1 6 ATL      
MED 100 1 60 512 51 924 24 29 61 125 315 9 5 1240 3 697 193 2 970 122 265 13 1 2328 4 6 MED      
BLS 4 2 7 28 5 158 33 3 1 29 56 4 6 14 6 20 25 12 40 6 55 2 0 46 7 6 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 MT      
SUM 195 24 403 1224 635 2276 677 246 81 1033 4108 363 265 5494 393 4140 4065 77 1476 366 1457 512 82 4876 212 185 SUM      
EU 24 0 119 133 285 208 24 121 0 175 1662 92 29 2348 89 1940 1250 0 186 64 118 141 7 1494 2 13 EU      
EMC 89 21 318 668 399 1177 583 200 19 795 3005 196 215 2597 294 2416 1727 63 461 231 1088 168 14 2423 199 149 EMC      
emis 21 15 101 19 154 124 145 35 6 203 130 74 44 506 77 835 432 23 151 50 125 43 8 680 0 47 emis      
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        



emep/msc-w
2003-09-25