Table A.13: 2000 country-to-country blame matrices for SIA.
Units: ng/m3 per 25% emis. red. of NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        
AL 16 0 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 2 0 0 0 0 6 0 0 AL      
AM 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AM      
AT 0 0 43 1 2 0 0 7 0 9 51 1 0 4 0 14 3 0 0 2 5 0 0 51 0 0 AT      
BA 1 0 4 28 0 0 0 1 0 2 7 0 0 2 0 3 1 0 0 6 3 0 0 20 0 0 BA      
BE 0 0 0 0 38 0 0 1 0 0 15 1 0 2 0 30 15 0 0 0 0 1 0 2 0 0 BE      
BG 3 0 2 2 1 63 1 1 0 2 9 0 0 1 0 3 1 0 10 1 5 0 0 14 0 0 BG      
BY 0 0 4 1 2 1 85 2 0 11 31 4 1 3 1 14 4 0 0 2 9 1 0 10 0 6 BY      
CH 0 0 1 0 1 0 0 20 0 0 8 0 0 3 0 14 2 0 0 0 0 0 0 34 0 0 CH      
CY 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CY      
CZ 0 0 17 1 4 0 1 4 0 88 82 2 0 5 0 22 7 0 0 2 8 1 0 22 0 0 CZ      
DE 0 0 17 0 55 0 2 28 0 29 667 11 0 21 0 180 69 0 1 1 3 6 0 81 0 0 DE      
DK 0 0 1 0 3 0 0 1 0 1 30 34 0 1 0 11 9 0 0 0 0 1 0 2 0 0 DK      
EE 0 0 0 0 1 0 3 0 0 1 12 3 10 0 2 3 1 0 0 0 1 0 0 1 0 2 EE      
ES 0 0 0 0 3 0 0 1 0 0 6 0 0 486 0 69 10 0 0 0 0 1 0 8 0 0 ES      
FI 0 0 1 0 4 0 7 1 0 2 32 9 6 1 66 8 5 0 0 0 1 1 0 2 0 4 FI      
FR 0 0 4 0 34 0 1 15 0 3 70 4 0 95 0 613 62 0 0 1 2 5 0 86 0 0 FR      
GB 0 0 1 0 17 0 1 1 0 1 26 7 0 8 0 64 252 0 0 0 0 11 0 4 0 0 GB      
GE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 GE      
GR 8 0 1 1 0 9 0 1 0 1 5 0 0 1 0 3 1 0 54 1 2 0 0 12 0 0 GR      
HR 0 0 6 11 0 0 0 1 0 2 10 1 0 2 0 4 1 0 0 21 6 0 0 39 0 0 HR      
HU 0 0 13 4 2 1 0 3 0 11 27 1 0 2 0 9 3 0 0 9 77 0 0 29 0 0 HU      
IE 0 0 0 0 1 0 0 0 0 0 4 1 0 1 0 8 18 0 0 0 0 24 0 1 0 0 IE      
IS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 IS      
IT 2 0 12 3 3 1 0 12 0 4 30 1 0 19 0 41 6 0 2 5 4 1 0 542 0 0 IT      
KZ 0 0 1 0 0 1 7 0 0 1 4 1 0 0 1 1 0 2 0 0 1 0 0 2 29 1 KZ      
LT 0 0 1 0 1 0 8 1 0 4 16 3 0 1 1 5 2 0 0 0 2 0 0 4 0 19 LT      
LU 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 LU      
LV 0 0 1 0 2 0 7 0 0 2 17 3 2 1 1 5 2 0 0 0 2 0 0 2 0 10 LV      
MD 0 0 1 0 0 1 0 0 0 1 3 0 0 0 0 1 0 0 0 0 2 0 0 3 0 0 MD      
MK 4 0 1 1 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 0 1 0 0 3 0 0 MK      
NL 0 0 0 0 17 0 0 1 0 1 21 2 0 3 0 24 24 0 0 0 0 1 0 3 0 0 NL      
NO 0 0 0 0 4 0 1 0 0 1 27 24 0 1 1 10 13 0 0 0 1 1 0 1 0 0 NO      
PL 1 0 19 3 9 2 5 9 0 75 168 11 0 12 1 50 20 0 1 7 31 3 0 53 0 2 PL      
PT 0 0 0 0 0 0 0 0 0 0 1 0 0 36 0 7 2 0 0 0 0 0 0 1 0 0 PT      
RO 2 0 7 6 2 21 2 4 0 9 30 1 0 4 0 10 4 0 4 4 26 0 0 34 0 1 RO      
RU 1 1 11 3 11 8 152 8 0 26 124 21 13 9 39 47 18 21 2 4 23 3 0 39 8 23 RU      
SE 0 0 2 0 10 0 4 2 0 5 101 42 1 2 8 25 15 0 0 1 3 1 0 6 0 2 SE      
SI 0 0 4 1 0 0 0 1 0 1 6 0 0 1 0 3 1 0 0 3 1 0 0 24 0 0 SI      
SK 0 0 6 1 1 1 0 2 0 14 19 1 0 1 0 7 2 0 0 3 26 0 0 12 0 0 SK      
TR 1 1 2 1 1 10 1 1 0 2 10 1 0 1 0 3 1 3 9 1 3 0 0 7 0 0 TR      
UA 1 0 10 4 5 9 29 7 0 21 61 5 1 6 1 27 9 3 2 5 41 1 0 40 0 3 UA      
YU 4 0 4 11 1 4 0 1 0 4 12 1 0 2 0 4 1 0 1 4 10 0 0 21 0 0 YU      
BAS 0 0 7 1 18 1 13 5 0 17 235 83 9 7 23 49 27 0 1 2 8 3 0 18 0 11 BAS      
NOS 0 0 4 0 96 0 4 4 0 8 224 105 0 18 1 257 398 0 0 1 2 21 0 14 0 1 NOS      
ATL 0 0 3 0 49 0 7 5 0 6 137 34 1 348 8 490 329 0 0 1 2 107 8 18 0 2 ATL      
MED 25 0 23 12 4 23 1 18 4 11 63 3 0 241 0 168 11 0 87 14 13 1 0 606 0 0 MED      
BLS 1 1 3 2 1 27 3 2 0 4 18 1 0 1 0 5 2 9 7 2 6 0 0 18 0 1 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT      
SUM 70 4 238 99 404 185 345 171 5 380 2426 422 44 1352 154 2316 1353 43 186 103 330 195 10 1895 37 88 SUM      
EU 10 0 83 5 189 12 16 72 0 58 1061 116 7 681 75 1099 489 0 58 11 21 54 0 803 0 8 EU      
EMC 44 3 198 84 236 134 317 137 1 334 1749 196 34 737 122 1347 586 34 91 83 299 63 2 1221 37 73 EMC      
emis 226 26 124 1461 550 2989 434 59 152 806 481 84 291 4672 224 2006 3546 26 1616 276 1477 400 82 2809 434 131 emis      
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        



emep/msc-w
2003-09-25