Table A.4 Cont.: 2000 country-to-country blame matrices for Sulphur dep.
Units: 100 tonnes of S per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      
AL 0 0 0 5 0 0 1 0 3 0 0 0 0 2 1 4 0 0 0 5 0 0 4 3 75 256 331 AL    
AM 0 0 0 0 0 0 0 0 0 1 0 0 0 26 1 0 0 0 0 0 0 8 3 3 46 138 184 AM    
AT 0 0 0 0 1 0 7 1 4 0 0 16 2 1 0 4 0 1 1 5 0 0 2 6 162 505 667 AT    
BA 0 0 0 1 0 0 4 1 3 0 0 1 1 1 1 14 0 0 0 7 0 0 3 7 176 572 748 BA    
BE 0 0 0 0 4 0 1 1 0 0 0 0 0 0 0 0 0 9 1 1 0 0 0 2 93 306 399 BE    
BG 0 0 0 11 0 0 9 0 64 2 0 1 2 7 7 17 0 0 0 6 1 0 7 10 408 1291 1699 BG    
BY 0 1 0 1 1 0 98 0 23 12 1 2 5 5 28 8 4 2 1 3 1 1 2 14 360 1071 1431 BY    
CH 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 4 0 0 1 5 66 209 275 CH    
CY 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 1 9 38 47 CY    
CZ 0 0 0 0 1 0 38 1 3 0 0 4 4 0 0 3 1 2 1 2 0 0 1 4 199 661 860 CZ    
DE 1 0 0 0 19 0 44 4 3 1 1 2 2 0 1 3 9 34 8 8 0 0 2 20 835 2653 3488 DE    
DK 0 0 0 0 2 0 6 1 0 2 0 0 0 0 0 0 8 9 2 0 0 0 0 96 175 547 722 DK    
EE 0 1 0 0 0 0 11 0 3 3 1 0 1 1 2 1 5 1 0 1 0 0 0 3 58 181 239 EE    
ES 0 0 0 0 0 0 1 55 0 0 0 0 0 0 0 0 0 1 27 26 0 0 1 32 588 1976 2564 ES    
FI 0 1 0 0 1 1 34 1 7 44 5 1 2 1 8 4 17 4 1 1 0 0 1 18 259 747 1006 FI    
FR 0 0 0 0 4 0 5 20 1 0 0 1 0 0 0 1 0 30 30 30 0 0 2 45 775 2503 3278 FR    
GB 0 0 0 0 2 0 3 3 0 0 0 0 0 0 0 0 1 36 19 1 0 0 0 23 453 1519 1972 GB    
GE 0 0 0 0 0 0 1 0 1 2 0 0 0 40 3 0 0 0 0 1 0 8 4 4 70 211 281 GE    
GR 0 0 0 10 0 0 5 0 20 1 0 1 1 10 5 8 0 0 0 18 1 0 12 9 312 993 1305 GR    
HR 0 0 0 1 0 0 3 0 3 0 0 4 1 1 1 9 0 0 0 8 0 0 2 4 120 395 515 HR    
HU 0 0 0 1 0 0 16 1 15 1 0 6 8 1 1 21 0 1 0 5 0 0 2 6 225 705 930 HU    
IE 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 10 76 247 323 IE    
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 10 18 81 99 IS    
IT 0 0 0 2 1 0 7 4 6 1 0 7 1 3 1 9 0 1 3 59 0 0 50 30 571 1836 2407 IT    
KZ 0 0 0 1 0 0 13 0 14 54 0 1 1 31 37 4 1 1 0 2 1 17 7 32 284 855 1139 KZ    
LT 0 1 0 0 0 0 38 0 4 4 1 1 1 0 3 2 3 1 0 1 0 0 0 5 104 327 431 LT    
LU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 22 28 LU    
LV 0 3 0 0 0 0 22 0 4 3 1 0 1 1 3 2 4 1 0 1 0 0 0 4 83 258 341 LV    
MD 0 0 2 1 0 0 6 0 21 1 0 0 1 2 7 3 0 0 0 1 1 0 1 2 73 225 298 MD    
MK 0 0 0 13 0 0 1 0 4 0 0 0 0 1 1 4 0 0 0 2 0 0 3 2 65 226 291 MK    
NL 0 0 0 0 19 0 1 1 0 0 0 0 0 0 0 0 0 16 1 0 0 0 0 3 106 337 443 NL    
NO 0 0 0 0 2 8 17 1 2 15 3 0 1 0 2 1 7 15 4 1 0 0 1 23 189 604 793 NO    
PL 0 0 0 1 3 0 518 1 19 5 1 6 15 1 12 14 12 8 2 5 0 0 2 18 922 2997 3919 PL    
PT 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 11 2 0 0 0 5 111 388 499 PT    
RO 0 0 1 6 0 0 40 1 267 4 0 3 8 7 22 53 1 1 1 11 1 1 11 19 695 2263 2958 RO    
RU 0 7 3 8 5 2 293 4 154 1191 10 10 22 196 423 50 32 13 6 21 7 41 54 260 3557 10369 13926 RU    
SE 0 1 0 1 4 4 72 1 12 18 22 2 4 2 10 6 37 14 3 2 0 0 2 22 395 1169 1564 SE    
SI 0 0 0 0 0 0 1 0 1 0 0 10 0 0 0 2 0 0 0 3 0 0 1 1 50 183 233 SI    
SK 0 0 0 1 0 0 28 0 7 0 0 3 17 0 1 7 0 1 0 2 0 0 1 4 175 607 782 SK    
TR 0 0 0 4 0 0 14 0 33 13 0 1 2 998 32 10 1 1 1 39 8 75 57 64 1529 4733 6262 TR    
UA 0 1 4 6 1 0 155 2 141 39 1 5 19 48 344 37 4 3 2 14 6 3 13 43 1232 3682 4914 UA    
YU 0 0 0 9 0 0 10 1 19 1 0 1 2 2 2 74 0 0 0 8 0 0 6 10 275 891 1166 YU    
BAS 0 3 0 1 5 1 132 1 15 15 10 3 5 3 11 9 105 15 3 3 0 0 1 23 601 1702 2303 BAS    
NOS 0 0 0 0 22 4 28 6 1 1 3 1 1 0 1 1 11 265 29 4 0 0 2 70 1139 3514 4653 NOS    
ATL 0 1 0 1 9 10 61 113 11 232 8 2 4 2 13 7 14 59 715 17 0 0 5 1849 4108 15206 19314 ATL    
MED 0 0 1 19 2 0 38 19 74 8 1 12 7 270 26 47 2 5 17 780 5 25 139 138 2875 8921 11796 MED    
BLS 0 0 1 6 0 0 32 0 93 29 0 2 4 125 96 19 1 1 1 12 32 8 13 14 692 2033 2725 BLS    
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 MT    
SUM 1 20 12 110 108 30 1816 318 1055 1703 69 109 145 1793 1106 458 280 554 897 1123 64 187 418 2976 25395 81156 106551 SUM    
EU 3 3 1 15 56 5 186 163 54 67 28 30 11 18 26 37 73 157 113 154 2 1 73 321 4938 15729 20667 EU    
EMC 1 16 10 83 70 15 1525 179 861 1418 47 89 124 1393 959 375 147 209 132 307 27 154 258 882 15980 49780 65760 EMC    
emis 15 90 61 526 456 131 7555 1875 4560 9986 288 480 600 10558 5010 1935 1142 2268 4503 5944 284 0 2848 0 102809 13487 116296 emis    
  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      



emep/msc-w
2003-09-25