Table A.5 Cont.: 2000 country-to-country blame matrices for Sulphur dep.
Units: 100 tonnes of S per 25% emis. red. of NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      
AL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 8 323 331 AL    
AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 181 184 AM    
AT 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 6 661 667 AT    
BA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 10 738 748 BA    
BE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 395 399 BE    
BG 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 7 0 19 1680 1699 BG    
BY 0 0 0 0 0 0 -2 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 8 1423 1431 BY    
CH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 274 275 CH    
CY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 47 CY    
CZ 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 849 860 CZ    
DE 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 35 3453 3488 DE    
DK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 722 722 DK    
EE 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239 239 EE    
ES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 42 2522 2564 ES    
FI 0 0 0 0 0 0 -1 0 -1 -1 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 1006 1006 FI    
FR 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 17 3261 3278 FR    
GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1947 1972 GB    
GE 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 -1 4 0 2 279 281 GE    
GR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12 0 21 1284 1305 GR    
HR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 508 515 HR    
HU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 7 923 930 HU    
IE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 321 323 IE    
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 99 IS    
IT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 76 2331 2407 IT    
KZ 0 0 0 0 0 0 -1 0 -1 2 0 0 0 -1 0 0 0 0 0 0 0 0 7 0 8 1131 1139 KZ    
LT 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 432 431 LT    
LU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 LU    
LV 0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 341 341 LV    
MD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 297 298 MD    
MK 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7 284 291 MK    
NL 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 441 443 NL    
NO 0 0 0 0 0 1 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 1 0 -2 795 793 NO    
PL 0 0 0 0 0 0 49 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 51 3868 3919 PL    
PT 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 488 499 PT    
RO 0 0 0 0 0 0 -1 0 35 0 0 0 0 0 1 1 0 0 0 0 0 0 11 0 47 2911 2958 RO    
RU 0 0 -1 0 -1 0 -12 0 -10 34 -1 0 -1 -5 -2 -3 0 0 0 0 0 -2 54 0 16 13910 13926 RU    
SE 0 0 0 0 0 0 -2 0 -1 -1 6 0 0 0 -1 0 0 0 0 0 0 0 2 0 1 1563 1564 SE    
SI 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 4 229 233 SI    
SK 0 0 0 0 0 0 1 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 1 0 14 768 782 SK    
TR 0 0 0 0 0 0 0 0 0 1 0 0 0 36 3 0 0 0 0 0 0 -2 57 0 95 6167 6262 TR    
UA 0 0 1 0 0 0 -2 0 -3 -1 0 0 -1 -1 18 -1 0 0 0 0 0 0 13 0 13 4901 4914 UA    
YU 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 13 0 0 0 0 0 0 6 0 22 1144 1166 YU    
BAS 0 0 0 0 -1 0 -7 0 -2 -1 0 0 -1 0 -2 -1 0 0 0 0 0 0 1 0 -27 2330 2303 BAS    
NOS 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -11 4664 4653 NOS    
ATL 0 0 0 0 -1 -1 -4 -2 -1 -3 -1 0 0 0 -1 -1 0 0 0 0 0 0 5 0 -44 19358 19314 ATL    
MED 0 0 0 -1 0 0 -2 -1 -2 -1 0 0 0 -4 -1 -3 0 0 0 0 0 -1 139 0 100 11696 11796 MED    
BLS 0 0 0 0 0 0 -1 0 -2 -1 0 0 0 -3 -1 -1 0 0 0 0 0 -1 13 0 1 2724 2725 BLS    
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 MT    
SUM 0 1 0 2 1 0 11 6 14 28 3 3 4 21 15 7 0 0 0 0 0 -7 418 0 612 105939 106551 SUM    
EU 0 0 0 0 4 0 -6 8 -3 -1 5 0 -1 0 -1 -1 0 0 0 0 0 0 73 0 224 20443 20667 EU    
EMC 0 1 0 3 3 1 26 9 21 34 4 3 5 28 20 13 0 0 0 0 0 -5 258 0 593 65167 65760 EMC    
emis 15 90 61 526 456 131 7555 1875 4560 9986 288 480 600 10558 5010 1935 1142 2268 4503 5944 284 0 2848 0 102809 13487 116296 emis    
  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      



emep/msc-w
2003-09-25