Table A.14 Cont.: 2000 country-to-country blame matrices for PM2.5.
Units: ng/m3 per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      
AL 0 0 0 10 0 0 7 1 11 2 0 1 1 2 4 17 0 1 1 17 0 0 1 5 201 631 832 AL    
AM 0 0 0 0 0 0 1 0 1 5 0 0 0 53 4 0 0 0 0 1 0 10 1 6 105 297 402 AM    
AT 0 0 0 0 5 1 23 1 9 3 1 20 6 1 3 8 1 5 3 10 0 0 0 148 722 1930 2652 AT    
BA 0 0 0 3 1 0 17 1 15 3 0 4 3 2 4 38 1 2 1 16 0 0 1 25 372 1238 1610 BA    
BE 1 0 0 0 23 1 5 1 0 1 0 0 0 0 0 0 1 26 7 1 0 0 0 156 476 1103 1579 BE    
BG 0 1 3 18 2 1 48 1 162 22 1 3 8 17 54 46 2 2 2 17 7 1 2 52 946 3024 3970 BG    
BY 0 9 4 1 5 4 220 1 47 123 10 3 14 9 107 11 23 9 3 5 2 0 0 171 1245 3967 5212 BY    
CH 0 0 0 0 2 0 2 1 0 0 0 1 0 0 0 1 0 3 3 4 0 0 0 56 297 801 1098 CH    
CY 0 0 0 0 0 0 1 0 1 1 0 0 0 27 2 0 0 0 0 4 0 1 0 -2 44 161 205 CY    
CZ 1 0 0 0 8 1 75 1 14 5 2 9 13 1 5 9 3 9 4 5 0 0 0 267 980 2586 3566 CZ    
DE 10 0 0 1 136 11 133 6 10 10 9 8 6 1 6 8 30 126 40 16 0 0 1 1452 4586 10381 14967 DE    
DK 0 0 0 0 14 5 17 1 2 8 6 0 1 0 1 1 20 28 5 1 0 0 1 310 613 1597 2210 DK    
EE 0 5 0 0 2 1 10 0 2 23 4 0 1 0 6 1 11 2 1 0 0 0 0 26 160 558 718 EE    
ES 0 0 0 1 5 1 4 223 1 1 0 2 1 0 1 3 1 21 122 145 0 0 2 427 2900 7370 10270 ES    
FI 0 5 0 0 6 9 28 0 6 139 27 0 1 1 21 2 31 9 5 1 0 0 0 112 640 2023 2663 FI    
FR 6 0 0 1 44 5 22 37 3 3 3 6 2 0 2 6 6 140 125 69 0 0 2 851 4036 10185 14221 FR    
GB 0 0 0 0 14 7 13 5 1 2 3 0 0 0 1 0 7 82 58 2 0 0 0 442 1357 3455 4812 GB    
GE 0 0 0 0 0 0 4 0 5 26 0 0 0 76 15 1 0 0 0 1 2 11 1 7 209 595 804 GE    
GR 0 0 2 21 1 1 32 2 70 14 1 3 5 33 40 33 1 2 2 60 4 1 4 26 891 2771 3662 GR    
HR 0 0 0 2 2 0 17 1 15 3 0 11 4 1 4 31 1 2 2 20 0 0 1 53 446 1404 1850 HR    
HU 0 0 1 3 4 1 84 1 70 10 1 15 34 3 15 57 3 5 3 16 1 0 1 142 1023 3123 4146 HU    
IE 0 0 0 0 2 1 4 1 0 0 1 0 0 0 0 0 1 10 16 0 0 0 0 37 208 596 804 IE    
IS 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 11 31 121 152 IS    
IT 1 0 0 8 7 1 41 11 33 7 1 33 8 7 11 50 3 9 15 208 1 0 9 433 2872 7820 10692 IT    
KZ 0 3 2 1 2 2 66 0 28 549 3 1 5 30 219 6 7 4 2 2 3 18 2 187 1341 4557 5898 KZ    
LT 0 6 1 0 3 2 59 0 10 27 6 1 3 2 17 3 14 5 2 1 0 0 0 62 364 1177 1541 LT    
LU 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 38 91 129 LU    
LV 0 19 0 0 2 2 29 0 6 28 5 0 2 1 13 2 13 4 1 1 0 0 0 41 261 917 1178 LV    
MD 0 0 23 1 1 0 30 0 53 12 1 1 4 5 37 6 2 1 0 2 2 0 0 12 260 837 1097 MD    
MK 0 0 0 18 0 0 7 0 14 2 0 1 1 3 4 15 0 1 0 7 0 0 1 11 176 554 730 MK    
NL 1 0 0 0 63 2 9 1 1 1 1 0 0 0 1 0 3 37 8 1 0 0 0 202 550 1279 1829 NL    
NO 0 1 0 0 8 54 20 1 3 31 14 0 1 0 5 1 12 20 8 1 0 0 0 92 397 1269 1666 NO    
PL 1 3 3 3 23 8 969 2 68 52 17 14 53 5 61 33 52 35 12 13 1 0 1 790 3263 9150 12413 PL    
PT 0 0 0 0 1 0 0 184 0 0 0 0 0 0 0 0 0 3 48 12 0 0 0 98 564 1461 2025 PT    
RO 0 2 13 15 5 2 186 3 716 51 4 10 36 19 126 113 7 8 4 26 10 1 3 171 2240 7036 9276 RO    
RU 1 37 19 8 26 24 644 4 280 7326 57 13 54 218 1649 55 105 43 23 22 30 47 10 1722 14189 44759 58948 RU    
SE 0 3 1 1 18 29 65 1 9 46 100 1 3 1 17 2 60 33 11 1 0 0 0 241 953 2939 3892 SE    
SI 0 0 0 0 1 0 5 0 3 1 0 17 1 0 1 5 0 1 1 7 0 0 0 44 208 573 781 SI    
SK 0 0 0 1 2 1 75 0 22 5 1 6 47 1 7 14 2 3 1 5 0 0 0 101 526 1639 2165 SK    
TR 0 1 5 11 2 2 80 3 134 135 2 4 10 1997 204 34 5 4 5 100 32 81 29 159 3586 11023 14609 TR    
UA 1 8 40 8 12 7 515 2 314 488 14 12 62 73 1671 60 30 18 8 23 33 6 3 358 4717 14592 19309 UA    
YU 0 0 1 17 3 1 47 2 78 9 1 5 11 5 16 169 2 3 2 23 1 0 2 43 836 2681 3517 YU    
BAS 1 15 1 1 36 19 186 2 23 100 70 2 8 3 41 7 153 60 16 4 1 0 0 471 1919 6063 7982 BAS    
NOS 2 1 0 0 93 115 82 12 5 17 21 2 3 0 5 3 47 288 96 6 0 0 0 933 3180 9656 12836 NOS    
ATL 2 4 1 1 67 82 164 505 19 501 33 4 7 2 43 8 48 267 1560 95 0 0 3 2990 10388 37026 47414 ATL    
MED 1 2 12 112 23 7 365 132 557 161 7 77 60 1390 408 376 17 53 118 2524 44 74 101 109 14396 47727 62123 MED    
BLS 0 3 16 8 4 3 160 2 239 371 5 5 17 341 648 39 11 7 4 30 106 16 7 44 2635 8402 11037 BLS    
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 17 19 MT    
SUM 31 128 148 275 679 413 4572 1152 3060 10325 432 295 496 4330 5499 1274 736 1393 2350 3526 280 267 189 14105 92349 283162 375511 SUM    
EU 22 10 4 33 339 75 398 475 145 235 153 74 34 44 105 115 165 534 464 527 6 1 18 4946 21427 54980 76407 EU    
EMC 25 103 118 153 456 187 3615 499 2217 9175 296 205 401 2594 4354 841 460 718 556 867 129 177 78 9558 59831 174288 234119 EMC    
emis 26 96 127 108 371 452 1416 396 1043 8148 278 71 232 2230 3248 536 0 0 0 0 0 0 0 0 32079 1542 33621 emis    
  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      



emep/msc-w
2003-09-25