Table A.12 Cont.: 2000 country-to-country blame matrices for SIA.
Units: ng/m3 per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      
AL 0 0 0 8 1 0 7 1 10 1 0 1 1 2 3 12 0 1 1 20 0 0 1 6 185 578 763 AL    
AM 0 0 0 0 0 0 1 0 1 4 0 0 0 50 3 0 0 0 0 1 0 10 1 7 93 260 353 AM    
AT 0 0 0 0 6 1 23 1 9 2 1 18 4 1 2 7 2 6 3 11 0 0 1 158 655 1641 2296 AT    
BA 0 0 0 3 2 0 17 1 14 2 0 4 3 1 3 30 1 2 1 20 0 0 1 28 359 1154 1513 BA    
BE 1 0 0 0 18 1 5 1 0 1 1 0 0 0 0 0 1 29 8 1 0 0 0 164 407 837 1244 BE    
BG 0 0 2 15 2 1 50 1 142 19 1 3 8 12 42 35 3 3 2 20 8 1 2 55 849 2664 3513 BG    
BY 0 7 2 1 6 4 214 1 43 101 10 3 13 8 68 10 27 11 4 5 2 0 0 194 1103 3341 4444 BY    
CH 0 0 0 0 3 0 2 1 0 0 0 1 0 0 0 1 0 3 3 5 0 0 0 61 271 681 952 CH    
CY 0 0 0 0 0 0 1 0 1 1 0 0 0 27 2 0 0 0 0 5 0 1 0 -2 45 159 204 CY    
CZ 0 0 0 0 9 1 70 1 13 4 2 9 9 1 4 8 4 11 5 6 0 0 0 289 887 2154 3041 CZ    
DE 7 0 0 0 119 9 128 7 9 9 9 8 6 0 5 7 33 141 44 18 0 0 1 1528 4178 8702 12880 DE    
DK 0 0 0 0 14 5 17 1 2 8 6 0 1 0 1 1 22 34 7 1 0 0 1 348 644 1656 2300 DK    
EE 0 3 0 0 2 1 9 0 2 17 4 0 1 0 4 1 14 3 1 0 0 0 0 29 142 475 617 EE    
ES 0 0 0 1 6 1 4 226 1 0 0 2 1 0 1 3 1 25 151 175 0 0 2 465 2793 6853 9646 ES    
FI 0 4 0 0 6 8 27 0 5 112 24 0 1 1 14 1 39 11 5 1 0 0 0 119 560 1732 2292 FI    
FR 4 0 0 1 46 5 24 40 3 2 4 7 2 0 2 6 7 159 150 85 0 0 2 932 3719 8697 12416 FR    
GB 0 0 0 0 14 6 14 5 1 2 4 0 0 0 1 0 8 94 69 2 0 0 0 472 1253 2973 4226 GB    
GE 0 0 0 0 0 0 4 0 5 22 0 0 0 73 12 1 0 0 0 2 3 12 1 7 181 509 690 GE    
GR 0 0 1 17 2 0 33 2 66 12 1 3 5 27 32 28 2 2 2 76 5 1 4 28 827 2537 3364 GR    
HR 0 0 0 2 2 0 18 1 14 3 1 9 4 1 3 26 1 3 2 25 0 0 1 58 425 1274 1699 HR    
HU 0 0 0 3 5 1 86 1 60 9 2 14 24 3 10 46 3 6 3 19 1 0 1 164 937 2680 3617 HU    
IE 0 0 0 0 2 1 4 1 0 0 1 0 0 0 0 0 2 12 19 1 0 0 0 40 205 563 768 IE    
IS 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 12 32 136 168 IS    
IT 1 0 0 7 9 1 43 13 32 6 2 34 8 6 9 45 3 11 18 254 1 0 9 453 2629 6876 9505 IT    
KZ 0 2 1 1 3 2 73 0 28 487 4 1 5 29 190 6 9 5 2 2 3 19 2 169 1260 4220 5480 KZ    
LT 0 4 0 0 4 2 57 0 9 21 6 1 2 2 11 3 18 7 2 1 0 0 0 72 339 1021 1360 LT    
LU 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 11 31 67 98 LU    
LV 0 6 0 0 3 1 28 0 5 22 5 0 1 1 8 1 17 5 2 1 0 0 0 48 239 801 1040 LV    
MD 0 0 5 1 1 0 32 0 41 10 1 1 4 4 23 5 2 2 1 3 3 0 0 13 220 690 910 MD    
MK 0 0 0 11 0 0 7 0 13 2 0 1 1 2 3 11 0 1 1 8 0 0 1 12 159 487 646 MK    
NL 0 0 0 0 23 1 9 1 1 1 1 0 0 0 0 0 3 42 9 1 0 0 0 213 489 1051 1540 NL    
NO 0 0 0 0 9 28 21 1 2 28 14 0 1 0 3 1 15 27 10 1 0 0 0 99 397 1214 1611 NO    
PL 1 3 2 3 26 7 748 3 58 43 17 14 41 4 38 28 60 42 14 15 1 0 1 863 2996 7818 10814 PL    
PT 0 0 0 0 1 0 0 145 0 0 0 0 0 0 0 0 0 3 60 15 0 0 0 108 548 1376 1924 PT    
RO 0 1 6 14 7 2 190 3 518 43 4 10 35 16 89 89 9 10 5 31 11 1 3 187 1982 6038 8020 RO    
RU 1 31 14 8 35 25 678 4 268 4989 60 13 55 211 1318 50 132 57 28 26 35 50 10 1800 11684 35670 47354 RU    
SE 0 2 0 0 19 21 61 1 8 39 60 1 3 1 11 2 70 40 12 2 0 0 0 260 903 2628 3531 SE    
SI 0 0 0 0 1 0 5 0 3 1 0 11 1 0 1 4 0 1 1 8 0 0 0 47 193 510 703 SI    
SK 0 0 0 1 2 1 69 0 19 4 1 5 20 1 4 12 2 3 1 5 0 0 0 114 469 1388 1857 SK    
TR 0 1 3 11 3 2 83 3 130 122 3 4 10 1635 165 31 7 6 6 124 40 86 29 180 3243 9784 13027 TR    
UA 1 7 21 7 16 6 530 2 277 410 15 12 59 68 893 52 36 24 9 29 38 6 3 383 3869 11582 15451 UA    
YU 0 0 0 15 4 1 49 2 70 8 1 5 10 4 12 103 2 4 2 27 1 0 2 50 757 2361 3118 YU    
BAS 1 10 1 1 40 16 179 2 20 78 60 3 8 2 27 6 205 78 20 5 1 0 0 571 2021 5714 7735 BAS    
NOS 2 1 0 0 76 43 84 13 5 15 23 2 3 0 4 3 58 389 132 7 0 0 0 1106 3387 9420 12807 NOS    
ATL 3 3 0 1 101 104 171 563 17 478 49 4 7 2 33 7 74 414 2571 145 1 0 3 3479 12837 44067 56904 ATL    
MED 2 2 8 108 40 7 382 149 543 146 9 84 62 1327 333 333 23 75 163 3482 60 79 101 148 15726 51069 66795 MED    
BLS 0 3 9 7 6 3 173 2 226 327 6 5 18 269 474 34 14 10 5 40 138 17 7 41 2409 7550 9959 BLS    
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 19 21 MT    
SUM 24 90 75 247 695 318 4431 1199 2694 7612 412 293 437 3791 3861 1049 929 1814 3557 4732 352 283 190 15589 89539 265677 355216 SUM    
EU 16 7 2 28 285 60 394 444 136 195 112 73 32 37 78 101 193 611 559 642 7 2 18 5298 19854 48175 68029 EU    
EMC 16 71 57 130 432 145 3442 470 1883 6568 265 195 339 2191 2990 666 555 848 666 1053 152 187 79 10244 53159 147857 201016 EMC    
emis 8 29 39 33 113 137 431 121 317 2480 84 22 71 679 989 163 0 0 0 0 0 0 0 0 9764 468 10232 emis    
  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI VOL BIC SUM diff ALL      



emep/msc-w
2003-09-25