Table A.13 Cont.: 2000 country-to-country blame matrices for SIA.
Units: ng/m3 per 25% emis. red. of NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI SUM diff ALL          
AL 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 34 729 763 AL        
AM 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 350 353 AM        
AT 0 0 0 0 4 0 5 0 1 1 1 7 1 0 1 1 0 0 0 0 0 0 215 2081 2296 AT        
BA 0 0 0 0 1 0 2 0 1 0 0 1 1 0 0 6 0 0 0 0 0 0 90 1423 1513 BA        
BE 1 0 0 0 12 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 120 1124 1244 BE        
BG 0 0 1 4 1 0 4 0 39 3 0 1 1 2 8 14 0 0 0 0 0 0 197 3316 3513 BG        
BY 0 1 1 0 3 0 85 0 12 13 3 1 5 1 25 3 0 0 0 0 0 0 345 4099 4444 BY        
CH 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 868 952 CH        
CY 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 202 204 CY        
CZ 1 0 0 0 7 0 18 0 2 1 1 3 6 0 1 2 0 0 0 0 0 0 308 2733 3041 CZ        
DE 6 0 0 0 81 2 33 3 2 4 6 2 1 0 2 1 0 0 0 0 0 0 1314 11566 12880 DE        
DK 0 0 0 0 6 0 6 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 110 2190 2300 DK        
EE 0 3 0 0 3 0 8 0 1 4 4 0 0 0 2 0 0 0 0 0 0 0 65 552 617 EE        
ES 0 0 0 0 2 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 614 9032 9646 ES        
FI 0 3 0 0 8 2 17 0 2 17 15 0 0 0 8 0 0 0 0 0 0 0 222 2070 2292 FI        
FR 3 0 0 0 24 1 6 6 1 1 3 2 0 0 1 0 0 0 0 0 0 0 1043 11373 12416 FR        
GB 1 0 0 0 17 1 5 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 422 3804 4226 GB        
GE 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 8 682 690 GE        
GR 0 0 0 4 1 0 1 0 8 1 0 0 0 4 3 5 0 0 0 0 0 0 127 3237 3364 GR        
HR 0 0 0 0 1 0 2 0 1 0 0 5 1 0 1 4 0 0 0 0 0 0 119 1580 1699 HR        
HU 0 0 0 0 3 0 14 0 11 1 1 4 13 0 2 10 0 0 0 0 0 0 250 3367 3617 HU        
IE 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 707 768 IE        
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 164 168 IS        
IT 0 0 0 0 4 0 5 1 2 2 2 7 1 1 2 2 0 0 0 0 0 0 717 8788 9505 IT        
KZ 0 0 1 0 1 0 8 0 4 117 0 0 1 2 57 0 0 0 0 0 0 0 243 5237 5480 KZ        
LT 0 1 0 0 2 0 37 0 3 5 3 0 1 0 4 1 0 0 0 0 0 0 125 1235 1360 LT        
LU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 90 98 LU        
LV 0 9 0 0 3 0 21 0 2 5 4 0 1 0 3 1 0 0 0 0 0 0 106 934 1040 LV        
MD 0 0 3 0 0 0 3 0 19 1 0 0 1 1 6 1 0 0 0 0 0 0 47 863 910 MD        
MK 0 0 0 7 0 0 1 0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 31 615 646 MK        
NL 0 0 0 0 44 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 146 1394 1540 NL        
NO 0 0 0 0 9 21 6 0 1 1 9 0 0 0 1 0 0 0 0 0 0 0 133 1478 1611 NO        
PL 1 1 1 1 16 1 442 2 17 6 8 6 22 1 10 9 0 0 0 0 0 0 1026 9788 10814 PL        
PT 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 1797 1924 PT        
RO 0 0 2 2 3 0 19 0 246 5 1 2 6 2 16 23 0 0 0 0 0 0 498 7522 8020 RO        
RU 1 13 8 1 21 3 166 1 57 1744 20 3 12 19 371 9 0 0 0 0 0 2 3066 44288 47354 RU        
SE 1 1 1 0 21 7 45 0 4 5 101 1 1 0 7 1 0 0 0 0 0 0 426 3105 3531 SE        
SI 0 0 0 0 1 0 1 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 60 643 703 SI        
SK 0 0 0 0 2 0 19 0 5 1 1 2 33 0 1 4 0 0 0 0 0 0 164 1693 1857 SK        
TR 0 0 1 1 1 0 3 0 15 3 1 1 1 357 18 3 0 0 0 0 0 13 477 12550 13027 TR        
UA 1 1 11 1 7 0 111 0 86 51 3 3 17 5 237 13 0 0 0 0 0 0 838 14613 15451 UA        
YU 0 0 0 2 1 0 6 0 9 1 0 1 2 0 2 56 0 0 0 0 0 0 165 2953 3118 YU        
BAS 1 10 1 0 35 4 157 1 9 18 84 2 3 1 15 3 0 0 0 0 0 0 882 6853 7735 BAS        
NOS 2 1 0 0 136 9 36 4 2 4 18 1 1 0 2 1 0 1 0 0 0 0 1376 11431 12807 NOS        
ATL 2 1 0 0 67 6 31 220 1 29 8 1 1 0 9 1 0 0 -1 0 0 0 1931 54973 56904 ATL        
MED 0 0 2 6 8 0 9 8 27 1 3 13 1 104 14 15 0 0 0 -2 0 6 1543 65252 66795 MED        
BLS 0 0 4 1 2 0 11 0 65 32 0 1 2 28 89 8 0 0 0 0 0 1 358 9601 9959 BLS        
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 21 MT        
SUM 22 45 37 31 560 57 1348 357 657 2080 307 82 136 533 919 204 0 1 -1 -2 0 22 20250 334966 355216 SUM        
EU 13 5 1 5 226 13 128 122 20 34 134 20 6 6 25 10 0 2 1 0 0 0 5699 62330 68029 EU        
EMC 17 33 30 24 312 38 1104 124 553 1996 194 64 128 400 790 176 0 0 0 0 0 15 14160 186856 201016 EMC        
emis 9 55 37 320 278 80 4599 1141 2776 6078 175 292 365 6427 3050 1178 695 1380 2741 3618 173 0 60849 9940 70789 emis        
  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI SUM diff ALL          



 
next up previous
Next: About this document ...
Anna Carine
2003-09-25