Table A.8: 2000 country-to-country blame matrices for aot40f.
Units: ppb.h per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT                                                  
AL 658 0 113 284 -1 439 27 33 0 93 186 8 0 236 8 333 26 1 716 109 135 10 5 1534 AL                                                
AM 1 94 3 3 0 10 10 1 3 5 14 2 1 18 5 16 5 69 12 2 3 1 1 24 AM                                                
AT 5 0 822 51 -15 16 13 194 0 232 1061 3 1 242 7 693 13 0 24 131 134 18 7 1574 AT                                                
BA 42 0 272 1275 -3 116 28 47 0 172 390 9 0 242 7 393 40 1 125 457 278 13 8 1631 BA                                                
BE 1 0 26 3 -1696 2 7 25 0 9 52 14 1 139 7 823 -265 0 3 5 4 29 5 108 BE                                                
BG 43 1 104 113 -2 1619 77 25 0 113 223 16 2 146 15 194 23 3 346 62 192 8 5 465 BG                                                
BY 1 0 30 7 -1 10 486 9 0 63 237 31 11 36 30 116 26 0 3 10 48 8 4 66 BY                                                
CH 3 0 64 12 -5 6 4 642 0 17 328 0 0 354 4 1575 33 0 15 15 11 14 5 1250 CH                                                
CY 8 1 9 8 0 39 13 3 296 12 30 3 0 48 5 47 8 7 200 5 12 3 1 90 CY                                                
CZ 2 0 391 33 -43 11 20 74 0 -55 1164 17 1 132 8 555 -15 0 10 59 151 20 7 374 CZ                                                
DE 1 0 73 8 -127 4 12 87 0 7 446 26 1 119 10 642 -54 0 4 13 22 23 6 241 DE                                                
DK 0 0 1 0 -2 0 1 1 0 1 6 -5 0 6 2 23 27 0 0 0 0 9 22 2 DK                                                
EE 0 0 3 1 -8 2 17 1 0 5 67 38 71 11 33 33 2 0 1 1 3 10 3 8 EE                                                
ES 1 0 6 2 -4 1 1 9 0 1 11 1 0 2819 2 410 30 0 4 3 1 16 6 84 ES                                                
FI 0 0 2 1 -4 1 11 1 0 3 31 22 17 7 67 23 11 0 0 1 2 6 2 6 FI                                                
FR 1 0 17 6 -24 3 3 48 0 4 95 2 0 574 5 1908 -5 0 5 7 5 18 5 260 FR                                                
GB 0 0 6 1 -26 1 3 4 0 8 40 16 0 39 4 167 -758 0 0 1 3 42 4 14 GB                                                
GE 2 22 5 6 1 24 24 3 1 8 29 4 1 25 8 27 6 298 16 4 7 2 1 38 GE                                                
GR 140 0 64 98 -1 854 42 20 0 60 131 10 1 159 9 193 22 3 2043 47 86 7 4 668 GR                                                
HR 24 0 434 689 -6 75 23 63 0 175 491 7 0 240 8 494 31 1 87 731 348 15 8 1969 HR                                                
HU 8 0 401 204 -10 81 45 49 0 354 564 18 1 141 17 312 17 1 34 356 1097 16 6 748 HU                                                
IE 0 0 5 1 -7 0 2 2 0 12 47 5 0 30 2 127 18 0 0 1 3 44 4 10 IE                                                
IS 0 0 0 0 -1 0 1 0 0 0 3 1 0 7 1 20 33 0 0 0 0 11 24 2 IS                                                
IT 18 0 147 140 -7 53 10 108 0 38 236 3 0 412 5 958 31 0 90 117 59 13 6 2543 IT                                                
KZ 1 0 5 3 0 6 39 2 0 9 35 5 3 14 16 27 3 3 4 3 6 2 1 20 KZ                                                
LT 1 0 15 6 -7 9 189 5 0 36 282 79 14 28 39 114 46 0 3 6 24 16 6 37 LT                                                
LU 1 0 27 4 -338 2 8 41 0 -6 430 4 1 155 5 1117 -34 0 3 4 3 31 7 173 LU                                                
LV 0 0 8 3 -9 5 80 3 0 16 168 54 27 20 38 68 12 0 2 3 10 14 5 20 LV                                                
MD 6 0 84 63 1 142 132 24 0 134 284 36 5 98 26 156 25 1 39 43 180 10 6 238 MD                                                
MK 301 0 114 174 0 1016 37 31 0 101 200 12 1 235 11 270 27 2 805 87 168 9 6 977 MK                                                
NL 0 0 16 2 -252 1 7 10 0 12 -119 33 1 63 8 266 -170 0 1 4 7 20 3 69 NL                                                
NO 0 0 2 1 -12 1 5 1 0 3 40 13 1 15 13 45 45 0 0 1 2 13 6 6 NO                                                
PL 2 0 80 23 -16 11 82 22 0 170 769 61 2 70 23 267 29 0 7 29 104 17 6 131 PL                                                
PT 0 0 2 0 -3 0 1 5 0 0 1 0 0 1410 2 141 37 0 1 1 0 20 7 26 PT                                                
RO 9 0 125 131 -2 297 61 28 0 188 322 21 2 133 19 200 15 1 41 81 393 11 5 418 RO                                                
RU 0 1 5 2 0 5 37 2 0 8 29 6 4 9 11 19 3 6 3 2 6 2 1 17 RU                                                
SE 0 0 5 1 -13 2 12 2 0 7 64 45 4 19 26 57 36 0 1 1 3 15 5 11 SE                                                
SI 7 0 579 135 -6 25 15 90 0 100 510 3 0 264 6 576 2 0 33 565 187 14 7 2394 SI                                                
SK 7 0 378 106 -8 57 52 58 0 648 678 21 1 144 15 354 13 1 25 159 676 19 7 548 SK                                                
TR 7 5 11 12 0 91 18 4 10 17 36 4 1 47 6 41 8 16 99 7 19 2 1 82 TR                                                
UA 3 0 58 27 1 52 185 16 0 101 232 22 5 61 19 125 16 3 17 29 134 6 4 143 UA                                                
YU 66 0 197 485 -5 417 36 39 0 184 331 12 0 183 11 273 28 1 124 192 380 11 6 935 YU                                                
BAS 0 0 10 3 -29 3 34 3 0 12 109 38 20 25 49 75 17 0 2 3 9 22 8 18 BAS                                                
NOS 0 0 6 2 -86 2 10 4 0 3 -60 -8 1 46 15 124 -292 0 1 2 6 50 13 18 NOS                                                
ATL 0 0 1 0 -1 0 1 1 0 1 6 2 0 36 2 50 27 0 0 0 0 15 8 4 ATL                                                
MED 34 0 59 78 -3 162 22 26 17 37 108 7 0 463 8 635 27 3 498 51 41 13 6 1046 MED                                                
BLS 5 3 31 19 1 125 148 10 1 52 142 23 4 49 32 88 16 41 45 15 47 6 5 113 BLS                                                
MT 24 0 61 68 -2 78 14 31 0 31 106 4 0 421 5 640 23 1 195 42 31 10 6 1913 MT                                                
EU 6 0 35 15 -28 29 6 25 0 11 92 6 2 471 9 424 -21 0 67 14 12 15 11 277 EU                                                
EMC 7 1 36 28 -11 50 39 16 1 30 111 10 3 196 11 206 -1 5 43 22 44 8 6 181 EMC                                                
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT                                                  



emep/msc-w
2003-09-25