Table A.9: 2000 country-to-country blame matrices for aot40f.
Units: ppb.h per 25% emis. red. of CO+VOC+NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT                                                  
AL 28 0 53 17 49 28 13 29 0 57 325 16 1 132 4 280 210 0 96 20 42 10 1 724 AL                                                
AM 0 9 2 1 4 1 2 2 1 4 23 2 0 11 1 19 16 1 4 1 2 1 0 25 AM                                                
AT 2 0 320 8 122 5 9 97 0 143 956 16 1 124 4 509 361 0 11 30 43 16 1 1132 AT                                                
BA 5 0 80 25 78 13 14 37 0 73 479 17 1 124 4 303 259 0 31 34 53 12 1 775 BA                                                
BE 1 0 33 3 754 2 9 30 0 35 905 24 1 81 5 937 727 0 4 6 8 20 0 190 BE                                                
BG 4 0 44 7 46 57 20 22 0 67 334 23 2 82 6 195 202 0 38 12 50 10 1 293 BG                                                
BY 0 0 19 1 32 2 31 10 0 41 251 23 2 27 7 125 130 0 2 3 12 6 0 88 BY                                                
CH 2 0 53 5 78 4 5 309 0 25 438 9 0 146 2 574 177 0 10 10 11 11 0 1306 CH                                                
CY 3 1 10 3 15 9 12 5 39 18 93 8 1 40 3 79 63 2 85 4 13 3 0 113 CY                                                
CZ 1 0 179 6 150 4 13 66 0 502 1180 24 1 88 4 482 490 0 7 20 56 19 1 428 CZ                                                
DE 1 0 73 3 218 3 10 79 0 94 1492 35 1 74 6 609 508 0 4 9 17 18 0 358 DE                                                
DK 0 0 1 0 6 0 1 1 0 2 27 8 0 5 0 25 55 0 0 0 1 2 0 7 DK                                                
EE 0 0 4 0 26 0 2 3 0 9 115 21 8 11 15 80 117 0 1 1 2 6 0 19 EE                                                
ES 1 0 11 2 24 1 2 9 0 8 80 5 0 838 1 228 190 0 4 3 4 11 1 98 ES                                                
FI 0 0 3 0 16 0 3 2 0 5 70 13 5 6 29 52 71 0 0 1 2 3 0 12 FI                                                
FR 1 0 21 3 80 2 4 34 0 21 279 10 1 243 2 721 294 0 5 6 7 13 0 271 FR                                                
GB 0 0 10 1 60 1 3 7 0 11 152 28 1 29 2 208 752 0 2 2 4 22 0 41 GB                                                
GE 1 1 5 1 9 3 9 4 0 10 61 6 1 17 3 39 32 4 6 2 5 2 0 42 GE                                                
GR 16 0 37 11 35 36 18 20 0 46 253 19 1 94 5 187 165 1 363 14 37 9 1 388 GR                                                
HR 4 0 145 27 99 13 13 53 0 96 644 18 1 141 5 406 329 0 30 68 69 14 1 1131 HR                                                
HU 2 0 133 11 85 9 16 41 0 186 666 24 1 78 7 306 341 0 12 32 170 15 1 543 HU                                                
IE 0 0 8 1 32 1 2 3 0 12 109 16 0 26 2 118 461 0 1 1 4 57 0 30 IE                                                
IS 0 0 0 0 3 0 0 1 0 1 14 2 0 8 0 21 39 0 0 0 0 1 0 5 IS                                                
IT 5 0 95 20 78 12 11 83 0 59 475 11 1 207 4 594 261 0 33 38 39 15 1 2324 IT                                                
KZ 0 0 5 1 11 1 14 3 0 10 66 6 1 10 5 39 36 0 2 1 4 2 0 28 KZ                                                
LT 0 0 14 1 49 2 18 8 0 32 291 44 3 24 10 157 234 0 2 3 9 11 0 64 LT                                                
LU 1 0 38 3 425 2 10 54 0 49 1030 13 1 88 3 1062 511 0 5 6 9 21 0 275 LU                                                
LV 0 0 9 1 42 1 7 6 0 20 205 32 3 18 10 122 193 0 2 2 5 9 0 40 LV                                                
MD 1 0 42 6 45 13 14 19 0 73 378 36 2 60 8 185 223 0 12 9 40 12 1 205 MD                                                
MK 8 0 44 9 46 27 12 23 0 54 300 17 1 110 5 217 188 0 85 13 37 9 1 448 MK                                                
NL 0 0 17 1 246 1 7 21 0 31 605 43 1 45 5 493 655 0 1 3 7 18 0 154 NL                                                
NO 0 0 3 0 26 0 3 2 0 6 95 24 1 12 4 76 142 0 1 1 3 6 0 15 NO                                                
PL 1 0 53 4 94 3 18 25 0 151 713 47 2 51 8 307 288 0 4 9 41 14 1 176 PL                                                
PT 0 0 4 1 17 1 1 5 0 2 51 3 0 458 1 122 174 0 2 1 1 11 1 40 PT                                                
RO 2 0 52 8 55 21 14 22 0 94 417 26 2 74 7 211 241 0 13 13 65 12 1 272 RO                                                
RU 0 0 4 0 7 1 7 2 0 8 49 5 1 7 3 27 29 0 1 1 3 2 0 22 RU                                                
SE 0 0 6 0 33 1 5 5 0 13 160 43 2 16 10 109 164 0 1 1 5 8 0 27 SE                                                
SI 3 0 214 15 107 7 9 68 0 93 717 14 1 149 5 477 336 0 16 76 61 14 1 1725 SI                                                
SK 2 0 136 9 86 8 18 42 0 257 718 26 1 79 6 329 358 0 9 26 181 17 1 485 SK                                                
TR 2 1 9 2 10 7 8 5 2 16 75 7 1 28 2 55 48 1 33 3 11 3 0 77 TR                                                
UA 1 0 31 3 38 6 20 14 0 66 309 24 2 38 6 143 146 0 7 6 29 7 0 137 UA                                                
YU 4 0 62 12 67 16 12 28 0 81 419 17 1 97 4 238 237 0 24 19 61 11 1 480 YU                                                
BAS 0 0 13 1 66 1 11 7 0 26 364 109 7 23 29 196 339 0 2 3 11 15 0 50 BAS                                                
NOS 0 0 10 1 103 1 9 8 0 20 328 79 1 39 6 325 884 0 2 2 7 28 0 49 NOS                                                
ATL 0 0 2 0 8 0 1 2 0 2 30 3 0 22 1 41 71 0 0 0 1 4 0 11 ATL                                                
MED 14 0 52 18 55 27 17 32 3 48 303 16 1 279 5 428 244 1 237 25 38 14 1 793 MED                                                
BLS 2 1 25 5 35 17 42 12 1 51 286 29 3 42 12 143 151 2 21 7 27 9 1 135 BLS                                                
MT 7 0 66 21 66 23 13 48 0 45 345 14 1 263 4 551 255 0 64 32 37 15 1 1607 MT                                                
EU 1 0 24 3 51 3 4 20 0 21 245 15 1 163 4 248 209 0 14 6 8 9 0 264 EU                                                
EMC 1 0 20 2 32 4 8 13 0 28 189 13 1 75 4 144 130 0 10 5 12 6 0 159 EMC                                                
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT                                                  


emep/msc-w
2003-09-25