Table A.9 Cont.: 2000 country-to-country blame matrices for aot40f.
Units: ppb.h per 25% emis. red. of CO+VOC+NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  KZ LT LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI                                                  
AL 1 3 3 2 3 9 60 25 76 28 116 71 22 9 18 18 39 40 1 3 2 9 0 0 AL                                                
AM 0 1 0 1 0 0 4 2 9 3 7 29 4 0 1 22 9 2 0 0 0 0 0 1 AM                                                
AT 0 2 9 2 2 1 139 21 88 28 41 56 21 45 27 5 15 15 1 5 2 3 0 0 AT                                                
BA 1 3 5 3 2 2 87 26 83 32 82 65 25 16 21 7 21 58 1 3 2 6 0 0 BA                                                
BE 0 2 16 2 1 0 492 24 57 20 15 31 21 5 5 3 11 5 1 14 2 1 0 0 BE                                                
BG 1 5 3 5 6 3 62 28 112 17 279 112 33 8 23 34 72 22 1 3 1 2 0 1 BG                                                
BY 0 4 2 4 0 0 44 18 98 5 14 121 23 3 8 3 12 3 1 2 1 0 0 0 BY                                                
CH 0 1 7 1 1 1 67 10 23 31 19 29 8 9 5 5 9 8 0 2 2 3 0 0 CH                                                
CY 1 2 1 2 2 2 18 12 36 9 46 106 14 2 6 297 55 8 0 1 1 5 0 2 CY                                                
CZ 0 2 8 3 2 1 179 22 188 21 41 61 29 19 39 5 16 13 1 6 2 2 0 0 CZ                                                
DE 0 3 15 3 1 0 264 23 97 18 21 41 30 7 11 4 12 6 1 8 2 1 0 0 DE                                                
DK 0 0 0 0 0 0 8 2 5 2 1 3 5 0 0 0 1 0 0 1 0 0 0 0 DK                                                
EE 0 4 1 6 0 0 37 8 25 3 4 23 36 1 1 1 3 1 2 2 0 0 0 0 EE                                                
ES 0 1 1 1 0 0 22 10 8 190 5 7 6 2 2 1 3 3 0 2 5 5 0 0 ES                                                
FI 0 3 1 4 0 0 23 6 17 2 3 22 33 0 1 0 2 1 1 1 0 0 0 0 FI                                                
FR 0 1 6 1 0 0 75 13 21 41 11 23 12 5 4 3 8 4 0 4 2 3 0 0 FR                                                
GB 0 2 2 1 0 0 75 17 33 12 7 12 24 2 2 2 4 2 1 7 2 0 0 0 GB                                                
GE 1 2 1 1 1 0 11 6 27 4 21 127 8 1 3 23 38 4 0 0 0 0 0 2 GE                                                
GR 1 4 2 4 4 8 46 25 80 19 148 92 30 7 16 46 72 28 1 2 1 8 0 1 GR                                                
HR 1 3 6 3 2 3 115 28 90 36 78 71 24 35 29 9 22 53 1 4 2 7 0 0 HR                                                
HU 1 4 5 3 2 1 125 27 185 19 94 87 36 22 73 5 21 37 1 4 2 2 0 0 HU                                                
IE 0 1 1 1 0 0 50 11 33 10 6 7 16 1 3 1 3 2 1 4 2 0 0 0 IE                                                
IS 0 0 0 0 0 0 4 1 2 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 IS                                                
IT 0 2 6 2 1 3 83 25 57 42 60 63 15 29 17 10 23 35 0 3 2 11 0 0 IT                                                
KZ 1 2 1 2 1 0 13 9 26 2 10 135 10 1 2 4 30 2 0 0 0 0 0 0 KZ                                                
LT 0 15 2 9 0 0 67 22 101 6 14 92 40 2 6 3 13 3 2 3 1 0 0 0 LT                                                
LU 0 2 156 2 1 0 257 16 55 21 16 34 15 4 5 4 14 5 0 9 2 1 0 0 LU                                                
LV 0 9 2 16 0 0 58 14 51 5 10 53 41 1 3 2 8 2 2 3 1 0 0 0 LV                                                
MD 1 5 3 5 10 1 70 31 143 14 171 90 33 7 22 20 38 18 1 3 1 1 0 0 MD                                                
MK 1 3 3 3 3 11 56 23 73 24 131 73 25 7 17 14 35 19 1 2 1 4 0 0 MK                                                
NL 0 3 7 3 0 0 449 25 71 12 10 25 30 3 4 2 7 3 1 11 1 0 0 0 NL                                                
NO 0 1 1 1 0 0 35 19 16 4 4 9 23 0 1 1 3 1 1 2 0 0 0 0 NO                                                
PL 0 5 5 3 1 1 126 27 342 11 24 74 48 8 25 4 15 9 2 5 2 1 0 0 PL                                                
PT 0 0 1 0 0 0 17 8 5 904 3 5 5 1 1 1 1 1 0 1 8 3 0 0 PT                                                
RO 1 4 3 4 4 1 79 26 139 17 351 89 31 9 30 15 40 27 1 3 1 2 0 0 RO                                                
RU 0 1 0 1 0 0 9 5 18 2 8 124 7 1 2 3 21 1 0 0 0 0 0 0 RU                                                
SE 0 3 2 3 0 0 49 15 39 5 5 16 77 1 3 1 4 1 2 2 1 0 0 0 SE                                                
SI 0 2 8 3 2 2 117 23 77 34 52 64 17 123 26 6 17 24 0 4 2 6 0 0 SI                                                
SK 1 4 6 3 2 1 116 25 295 18 74 81 38 23 100 4 19 24 1 4 2 2 0 0 SK                                                
TR 1 2 1 2 1 1 13 8 29 6 41 81 10 2 5 148 39 6 0 1 0 2 0 1 TR                                                
UA 1 5 2 4 2 1 54 22 113 9 61 142 26 5 16 12 110 8 1 2 1 1 0 0 UA                                                
YU 1 3 4 3 2 4 81 25 91 22 123 66 26 10 25 7 24 84 1 3 1 3 0 0 YU                                                
BAS 0 10 3 11 1 0 104 33 104 7 10 52 154 2 6 2 9 2 9 5 1 0 0 0 BAS                                                
NOS 0 3 3 3 1 0 148 65 62 15 12 33 71 1 4 3 9 2 2 14 2 0 0 0 NOS                                                
ATL 0 0 0 0 0 0 10 4 5 18 2 3 3 0 0 0 1 0 0 1 1 0 0 0 ATL                                                
MED 1 3 3 3 3 5 59 32 70 50 108 107 25 12 16 120 78 34 1 3 3 27 0 1 MED                                                
BLS 2 8 2 7 6 1 50 32 109 10 132 452 36 4 13 95 212 13 1 2 1 2 2 2 BLS                                                
MT 0 2 4 2 2 4 65 33 54 54 101 62 21 16 15 16 37 35 0 3 3 48 0 0 MT                                                
EU 0 1 3 1 0 1 57 11 26 52 14 19 18 4 4 3 7 5 1 3 2 2 0 0 EU                                                
EMC 0 2 2 2 1 1 39 11 43 23 27 75 15 4 6 14 21 6 1 2 1 1 0 0 EMC                                                
  KZ LT LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI                                                  


emep/msc-w
2003-09-25