Table A.11: 2000 country-to-country blame matrices for aot60.
Units: ppb.h per 25% emis. red. of CO+VOC+NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT                                                  
AL 2 0 2 1 1 1 0 3 0 2 9 0 0 6 0 13 4 0 3 1 1 0 0 76 AL                                                
AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AM                                                
AT 0 0 52 1 8 0 1 20 0 19 95 1 0 15 0 71 17 0 0 3 4 1 0 216 AT                                                
BA 0 0 9 2 3 0 0 8 0 5 31 0 0 5 0 28 8 0 0 4 5 0 0 125 BA                                                
BE 0 0 12 1 173 1 1 10 0 8 228 3 0 11 0 139 50 0 2 2 3 0 0 68 BE                                                
BG 0 0 3 0 1 2 0 2 0 3 12 0 0 2 0 7 3 0 2 1 2 0 0 15 BG                                                
BY 0 0 1 0 0 0 0 1 0 2 5 0 0 2 0 4 1 0 0 0 0 0 0 9 BY                                                
CH 0 0 7 1 4 1 1 32 0 4 51 1 0 8 0 51 8 0 1 2 2 1 0 241 CH                                                
CY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 CY                                                
CZ 0 0 27 0 16 0 0 15 0 70 136 1 0 13 0 60 27 0 1 2 3 1 0 71 CZ                                                
DE 0 0 11 0 22 0 1 16 0 12 192 1 0 7 0 62 24 0 1 1 2 1 0 65 DE                                                
DK 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 DK                                                
EE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 EE                                                
ES 0 0 1 0 1 0 0 1 0 0 3 0 0 66 0 10 6 0 0 0 0 0 0 5 ES                                                
FI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 FI                                                
FR 0 0 3 0 8 0 0 7 0 2 32 0 0 13 0 66 12 0 0 1 1 0 0 37 FR                                                
GB 0 0 3 0 11 0 0 2 0 1 19 1 0 1 0 22 32 0 0 0 1 0 0 13 GB                                                
GE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 GE                                                
GR 1 0 2 1 1 2 0 2 0 2 9 0 0 4 0 8 3 0 81 1 2 0 0 33 GR                                                
HR 0 0 33 4 11 1 1 20 0 17 89 1 0 19 0 84 30 0 1 13 11 1 0 344 HR                                                
HU 0 0 33 2 12 0 1 15 0 36 113 2 0 10 0 58 24 0 1 9 29 1 0 156 HU                                                
IE 0 0 1 0 2 0 0 1 0 1 8 0 0 0 0 3 11 0 0 0 0 0 0 8 IE                                                
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IS                                                
IT 1 0 26 4 15 1 1 31 0 12 105 1 0 31 1 142 42 0 2 10 8 2 0 820 IT                                                
KZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KZ                                                
LT 0 0 0 0 0 0 0 0 0 1 4 0 0 1 0 2 0 0 0 0 0 0 0 3 LT                                                
LU 0 0 14 1 52 1 1 18 0 8 235 2 0 7 0 118 23 0 2 2 3 1 0 91 LU                                                
LV 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 LV                                                
MD 0 0 5 0 2 0 0 2 0 6 20 0 0 4 0 10 4 0 0 0 2 0 0 6 MD                                                
MK 0 0 1 0 1 0 0 1 0 0 4 0 0 2 0 4 2 0 4 1 0 0 0 16 MK                                                
NL 0 0 4 0 47 0 1 7 0 4 90 2 0 5 0 70 53 0 0 1 1 0 0 55 NL                                                
NO 0 0 0 0 2 0 0 0 0 1 9 1 0 0 0 3 2 0 0 0 0 0 0 1 NO                                                
PL 0 0 9 0 9 0 0 6 0 23 80 1 0 9 0 36 9 0 0 1 3 0 0 29 PL                                                
PT 0 0 0 0 1 0 0 0 0 0 2 0 0 55 0 10 11 0 0 0 0 1 0 2 PT                                                
RO 0 0 6 0 3 1 0 3 0 10 32 1 0 3 0 13 6 0 0 1 7 0 0 16 RO                                                
RU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 RU                                                
SE 0 0 0 0 1 0 0 0 0 1 7 1 0 1 0 3 2 0 0 0 0 0 0 1 SE                                                
SI 0 0 52 2 14 0 1 31 0 19 107 1 0 29 0 131 41 0 1 12 9 1 0 617 SI                                                
SK 0 0 42 1 11 0 1 12 0 40 113 1 0 13 0 62 23 0 1 5 22 1 0 152 SK                                                
TR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 TR                                                
UA 0 0 2 0 1 0 0 1 0 3 9 0 0 1 0 4 1 0 0 0 1 0 0 4 UA                                                
YU 0 0 4 1 1 0 0 3 0 4 16 0 0 2 0 11 4 0 0 1 4 0 0 31 YU                                                
BAS 0 0 1 0 3 0 0 0 0 1 21 2 0 1 0 8 4 0 0 0 0 0 0 3 BAS                                                
NOS 0 0 1 0 17 0 0 2 0 2 35 4 0 3 0 37 36 0 0 0 1 0 0 10 NOS                                                
ATL 0 0 0 0 2 0 0 0 0 0 5 0 0 2 0 6 7 0 0 0 0 0 0 3 ATL                                                
MED 2 0 12 3 10 3 1 9 0 9 54 1 0 26 0 69 23 0 47 5 6 1 0 216 MED                                                
BLS 0 0 1 0 2 0 0 1 0 1 12 0 0 1 0 5 2 0 1 0 1 0 0 3 BLS                                                
MT 0 0 6 3 3 1 0 7 0 2 25 0 0 9 0 34 10 0 2 5 3 0 0 316 MT                                                
EU 0 0 4 0 6 0 0 5 0 3 30 0 0 13 0 27 10 0 3 1 1 0 0 71 EU                                                
EMC 0 0 3 0 3 0 0 3 0 3 17 0 0 6 0 13 5 0 1 1 1 0 0 34 EMC                                                
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT                                                  


emep/msc-w
2003-09-25