Table A.11 Cont.: 2000 country-to-country blame matrices for aot60.
Units: ppb.h per 25% emis. red. of CO+VOC+NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  KZ LT LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI                                                  
AL 0 0 0 0 0 0 2 0 2 1 3 0 0 0 1 0 1 2 0 0 0 1 0 0 AL                                                
AM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AM                                                
AT 0 0 1 0 0 0 5 1 7 2 2 3 1 7 4 0 1 1 0 0 0 0 0 0 AT                                                
BA 0 0 0 0 0 0 3 1 4 1 3 1 0 3 2 0 0 5 0 0 0 0 0 0 BA                                                
BE 0 0 4 0 0 0 96 2 9 2 5 6 2 2 2 1 3 2 0 1 0 0 0 0 BE                                                
BG 0 0 0 0 0 0 2 0 2 0 12 0 0 1 1 0 1 2 0 0 0 0 0 0 BG                                                
BY 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 BY                                                
CH 0 0 0 0 0 0 3 1 2 1 3 4 0 2 1 1 1 1 0 0 0 0 0 0 CH                                                
CY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CY                                                
CZ 0 0 1 0 0 0 10 1 13 2 2 2 1 3 3 0 1 0 0 0 0 0 0 0 CZ                                                
DE 0 0 2 0 0 0 22 1 6 1 2 3 1 1 1 1 1 1 0 0 0 0 0 0 DE                                                
DK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DK                                                
EE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 EE                                                
ES 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ES                                                
FI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 FI                                                
FR 0 0 1 0 0 0 6 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 FR                                                
GB 0 0 0 0 0 0 8 0 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 GB                                                
GE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 GE                                                
GR 0 0 0 0 0 1 1 1 2 1 5 1 0 1 1 1 2 2 0 0 0 1 0 0 GR                                                
HR 0 0 1 0 0 0 10 2 9 4 5 3 1 9 5 0 1 9 0 0 0 1 0 0 HR                                                
HU 0 0 1 0 0 0 13 2 17 2 4 3 1 7 12 0 1 7 0 0 0 0 0 0 HU                                                
IE 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 IE                                                
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IS                                                
IT 0 0 1 0 0 0 15 4 10 5 9 7 1 9 3 1 2 8 0 1 0 2 0 0 IT                                                
KZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KZ                                                
LT 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LT                                                
LU 0 0 33 0 0 0 33 1 6 2 5 7 1 1 2 2 3 2 0 1 0 0 0 0 LU                                                
LV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LV                                                
MD 0 0 0 0 0 0 3 0 2 0 7 0 0 0 2 0 0 0 0 0 0 0 0 0 MD                                                
MK 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 MK                                                
NL 0 0 1 0 0 0 69 2 7 1 2 3 2 1 1 0 1 1 0 1 0 0 0 0 NL                                                
NO 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 NO                                                
PL 0 0 1 0 0 0 9 1 26 1 1 1 1 1 2 0 0 0 0 0 0 0 0 0 PL                                                
PT 0 0 0 0 0 0 0 1 0 124 0 0 0 0 0 0 0 0 0 0 1 0 0 0 PT                                                
RO 0 0 0 0 0 0 4 1 6 1 36 1 1 1 3 0 1 2 0 0 0 0 0 0 RO                                                
RU 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 RU                                                
SE 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 SE                                                
SI 0 0 1 0 0 0 11 2 9 5 4 3 1 25 5 0 1 2 0 1 0 1 0 0 SI                                                
SK 0 0 1 0 0 0 11 2 21 2 3 3 1 8 15 0 1 4 0 0 0 0 0 0 SK                                                
TR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 TR                                                
UA 0 0 0 0 0 0 1 0 2 0 1 1 0 0 1 0 3 0 0 0 0 0 0 0 UA                                                
YU 0 0 0 0 0 0 2 0 2 0 3 0 0 1 1 0 0 11 0 0 0 0 0 0 YU                                                
BAS 0 0 0 0 0 0 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 BAS                                                
NOS 0 0 1 0 0 0 20 2 4 1 1 1 3 0 0 0 0 0 0 1 0 0 0 0 NOS                                                
ATL 0 0 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ATL                                                
MED 0 0 1 0 0 1 9 3 8 4 10 5 2 3 3 3 5 5 0 0 0 4 0 0 MED                                                
BLS 0 0 0 0 0 0 2 1 3 0 2 8 0 0 0 5 7 0 0 0 0 0 0 0 BLS                                                
MT 0 0 0 0 0 0 4 1 2 2 5 1 0 3 1 0 1 4 0 0 0 5 0 0 MT                                                
EU 0 0 0 0 0 0 5 0 2 5 1 1 0 1 0 0 0 1 0 0 0 0 0 0 EU                                                
EMC 0 0 0 0 0 0 3 0 2 2 1 2 0 1 1 0 0 1 0 0 0 0 0 0 EMC                                                
  KZ LT LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI                                                  


emep/msc-w
2003-09-25