Reaction coefficients are in units of s-1 for unimolecular reactions, cm3 molecule-1 s-1 for bimolecular reactions, and cm6 molecule-2 s-2 for termolecular reactions. Reaction steps labelled as "Immediate" are given for clarity only.
| Rate coefficient | Reaction |
| Notes: | |
| "t" is temperature, M is third body. | |
| Generic reaction rates | |
| FHO2=(1.+1.4E-21*H2O*exp(2200./t)) | |
| KRO2NO=4.2E-12*exp(180./t) | |
| KHO2RO2=1.0E-11 | |
| KRC87=1.0E-12*exp(190./t) | |
| KRC91=5.8E-12*exp(190./t) | |
| KRC92=1.9E-12*exp(190./t) | |
| Inorganic chemistry | |
| 5.7E-34*(t/300.0)-2.8 | O+O2+M |
| 9.6E-32*(t/300.0)-1.6 | O+NO+M |
| 2.0E-11*exp(100.0/t) | OD+M |
| 2.2E-10 | OD+H2O |
| Immediate | H+O2 |
| 1.8E-12*exp(-1370./t) | O3+NO |
| 1.2E-13*exp(-2450./t) | O3+NO2 |
| 1.9E-12*exp(-1000./t) | O3+OH |
| 1.4E-14*exp(-600./t) | O3+HO2 |
| 1.8E-11*exp(110./t) | NO+NO3 |
| 3.7E-12*exp(240./t) | NO+HO2 |
| 7.2E-14*exp(-1414./t) | NO2+NO3 |
| 1.4E-12 | NO2+NO3 |
| 1.4E-11 | NO2+OH |
| 4.1E-16 | NO3+H2O2 |
| 7.1E+14*exp(-11080./t) | N2O5 |
| 4.8E-11*exp(250./t) | OH+HO2 |
| 2.9E-12*exp(-160./t) | OH+H2O2 |
| 7.7E-12*exp(-2100./t) | OH+H2 |
| 1.0E-14*exp(785./t) | OH+HNO3 |
| FHO2*2.3E-13*exp(600./t) | HO2+HO2 |
| FHO2*M*1.7E-33*exp(1000./t) | HO2+HO2 |
| Sulphur chemistry | |
| 1.35E-12 | OH+SO2 |
| 4.0E-17 | CH3O2+SO2 |
| Immediate | HSO3+O2 |
| Immediate | SO3+H2O |
| Methane chemistry | |
| 7.44*10-18 x T2 x exp(-1361/T) | OH+CH4 |
| Immediate | CH3+O2 |
| KRO2NO | CH3O2+NO |
| 5.5E-14*exp(365./t) | CH3O2+CH3O2 |
| 5.5E-14*exp(365./t) | CH3O2+CH3O2 |
| 3.3E-12*exp(-380./t) | OH+CH3OH |
| 3.8E-13*exp(780./t) | HO2+CH3O2 |
| Immediate | CH3O+O2 |
| 9.6E-12 | OH+HCHO |
| Immediate | HCO+O2 |
| 1.0E-12*exp(190./t) | CH3O2H + OH |
| 1.9E-12*exp(190./t) | CH3O2H + OH |
| 5.8E-16 | NO3+HCHO |
| 2.4E-13 | OH+CO |
| Ethane chemistry | |
| 7.8E-12*exp(-1020./t) | OH+C2H6 |
| 8.9E-12 | C2H5O2+NO |
| 6.5E-13*exp(650./t) | C2H5O2+HO2 |
| 5.8E-12*exp(190./t) | C2H5OOH+OH |
| 1.9E-12*exp(190./t) | C2H5OOH+OH |
| Immediate | C2H5O+O2 |
| 5.6E-12*exp(310./t) | OH+CH3CHO |
| 1.0E-11 | CH3COO2+NO2 |
| 1.34E+16*exp(-13330./t) | PAN |
| 2.0E-11 | CH3COO2+NO |
| 5.5E-12 | CH3O2+CH3COO2 |
| 5.5E-12 | CH3O2+CH3COO2 |
| 2.8E-12*exp(530/t) | CH3COO2+CH3COO2 |
| 1.3E-13*exp(1040./t) | CH3COO2+HO2 |
| 1.9E-12*exp(190./t) | CH3COO2H+OH |
| 3.0E-13*exp(1040./t) | CH3COO2+HO2 |
| Ethanol chemistry | |
| 3.2E-12 | OH+C2H5OH |
| n-butane chemistry | |
| 1.64E-11*exp(-559./t) | OH+NC4H10 |
| KRO2NO | NO+SECC4H9O2 |
| Immediate | SECC4H9O |
| 1.15E-12 | OH+CH3COC2H5 |
| KRO2NO | CH3COCHO2CH3+NO |
| KHO2RO2 | CH3COCHO2CH3+HO2 |
| 4.8E-12 | CH3COCHO2HCH3+OH |
| KHO2RO2 | SECC4H9O2+HO2 |
| KRC92 | SECC4H9O2H+OH |
| KRC91 | SECC4H9O2H+OH |
| Ethene chemistry | |
| 1.66E-12*exp(474./t) | C2H4+OH |
| KRO2NO | CH2O2CH2OH+NO |
| KHO2RO2 | CH2O2CH2OH+HO2 |
| KRC91 | CH2OOHCH2OH+OH |
| KRC92 | CH2OOHCH2OH+OH |
| 1.2E-14*exp(-2630./t) | C2H4+O3 |
| Propene chemistry | |
| 6.5E-15*exp(-1880./t) | O3+C3H6 |
| 2.86E-11 | OH+C3H6 |
| KRO2NO | NO+CH3CHO2CH2OH |
| KHO2RO2 | CH3CHO2CH2OH+HO2 |
| KRC91 | CH3CHOOHCH2OH+OH |
| KRC92 | CH3CHOOHCH2OH+OH |
| o-xylene chemistry | |
| 1.37E-11 | OXYL+OH |
| KRO2NO | OXYO2+NO |
| KHO2RO2 | OXYO2 + HO2 |
| 1.7E-11 | OXYO2H + OH |
| 2.0E-11 | MAL+OH |
| KRO2NO | MALO2+NO |
| KHO2RO2 | MALO2+HO2 |
| 2.4E-11 | MALO2H+OH |
| 1.1E-11 | OH+GLYOX |
| 1.70E-11 | OH+MGLYOX |
| Aerosol chemistry | |
| RH dependent | H2O2 |
| RH dependent | CH3O2H |
| RH dependent | N2O5 |
| RH dependent | HNO3 |
| Isoprene chemistry | |
| 12.3E-15*exp(-2013/t) | ISOP+O3 |
| 2.54E-11*exp(410./t) | ISOP+OH |
| KRO2NO | ISRO2+NO |
| 4.13E-12*exp(452./t) | MVK+OH |
| KRO2NO | MVKO2+NO |
| KHO2RO2 | ISRO2+HO2 |
| 2.0E-11 | ISRO2H + OH |
| 8.0E-18 | ISRO2H + O3 |
| 1.86E-11*exp(175./t) | MACR+OH |
| 1.0E-11 | MACRO2+NO2 |
| 1.34E+16*exp(-13330./t) | MPAN |
| 2.0E-11 | MACRO2+NO |
| KRO2NO | CH2CCH3+NO |
| 4.32E-15*exp(-2016./t) | MVK+O3 |
| 3.35E-11 | ISNI+OH |
| KRO2NO | ISNIR+NO |
| NO3 chemistry | |
| 7.8E-13 | ISOP +NO3 |
| KRO2NO | ISONO3+NO |
| Extra since Note 2/93 (Simpson et al. 1993) | |
| KHO2RO2 | MVKO2 + HO2 |
| KHO2RO2 | MACRO2 + HO2 |
| KHO2RO2 | CH2CCH3+ HO2 |
| KHO2RO2 | ISNIR + HO2 |
| KHO2RO2 | ISONO3 + HO2 |
| 3.2E-11 | CH2CO2HCH3 + OH |
| 2.0E-11 | ISONO3H + OH |
| 2.2E-11 | MVKO2H + OH |
| 3.7E-11 | ISNIRH + OH |
| 3.7E-11 | MARO2H + OH |
Abbreviations for some species names:
| OXYO2 | Peroxy radical from o-xylene + OH |
| OXYO2H | Hydroperoxide from OXYO2 + HO2 |
| GLYOX | Glyoxal (HCOCHO) |
| MGLYOX | Methyl-glyoxal (CH3COCHO) |
| MAL | CH3COCH=CHCHO |
| MALO2 | Peroxy radical from MAL + OH |
| MALO2H | Hydroperoxide from MALO2 + HO2 |
| ISRO2 | Peroxy radical from isoprene + OH |
| ISRO2H | Hydroperoxide from ISRO2 + HO2 |
| MACR | Methacrolein |
| MACRO2 | Hydroperoxide from Methacrolein |
| MPAN | Peroxy methacryloyl nitrate (CH2CH(CH3)C(=O)O2NO2) |
| MVK | Methyl-vinyl-ketone |
| MVKO2 | Peroxy radical from MVK + OH |
| MVKO2H | Hydroperoxide from MVKO2 + HO2 |
| ISNI | Organic nitrate from isoprene |
| ISONO3 | Isoprene-NO3 adduct |
| ISNIR | Alkyl peroxy radical from ISNI |