AOT40c (crops) - VOC for 2010 calculated with 1992-96 meteorology

| Photooxidant pollutants | EMEP home |


Source-receptor relationships for AOT40c (crops) - VOC
(Emission base-year 2010, meteorology: from 5 years - 1992-1996)


Emitters $\uparrow$, Receptors $\rightarrow $         Emitting regions and their identifying codes          
emitters
Country AL AT BY BE BA BG HR CZ DK EE FI FR DE GR HU IS IE IT LV
Albania 53 5 4 1 28 14 18 10 0 0 0 12 34 37 12 0. 0 269 1
Austria 0 41 3 12 3 1 11 41 3 0 0 66 188 1 16 0.01 0 272 2
Belarus 0 1 27 2 0 1 0 5 4 3 2 6 27 0 2 0. 0 7 8
Belgium 0 9 2 188 0 0 1 36 5 1 1 265 570 0 3 0.03 4 18 2
Bosnia and Herzegovina 1 9 3 4 46 4 34 20 1 0 0 20 72 2 24 0.01 0 262 1
Bulgaria 2 4 9 1 4 51 4 10 1 0 0 7 34 24 14 0. 0 28 1
Croatia 0 18 4 6 30 5 46 27 2 0 0 43 109 4 32 0.01 0 398 2
Czech Republic 0 31 8 22 3 1 8 148 5 1 1 62 305 1 20 0.01 1 75 4
Denmark 0 2 11 12 0 0 0 21 50 4 3 28 155 0 1 0.01 2 4 8
Estonia 0 0 8 1 0 0 0 4 4 12 8 1 14 0 1 0. 0 0 10
Finland 0 0 2 0 0 0 0 1 1 4 5 1 7 0 0 0. 0 0 2
France 0 5 0 38 0 0 2 12 2 0 0 287 198 0 2 0.02 2 94 0
Germany 0 17 5 51 0 0 2 56 6 1 1 122 525 1 6 0.02 2 50 3
Greece 18 2 7 0 6 26 5 6 0 0 0 8 19 189 8 0. 0 134 1
Hungary 0 23 6 10 10 4 20 45 4 1 1 36 136 1 70 0.01 0 147 3
Ireland 0 0 0 10 0 0 0 2 1 0 0 48 49 0 0 0.01 9 2 0
Italy 2 16 2 4 15 4 24 20 1 0 0 109 73 5 16 0.01 0 1131 1
Latvia 0 0 11 2 0 1 0 5 7 5 5 4 27 0 1 0. 0 1 20
Lithuania 0 1 15 4 0 0 0 7 10 4 3 8 40 0 3 0.01 0 4 21
Luxembourg 0 11 2 109 0 0 2 34 3 0 0 246 571 0 3 0.02 2 37 1
Netherlands 0 8 3 130 0 0 0 37 9 1 1 162 584 0 4 0.04 5 7 2
Norway 0 0 1 1 0 0 0 1 3 0 0 5 19 0 0 0. 0 0 1
Poland 0 8 12 12 1 1 3 45 10 3 3 28 148 1 11 0.01 1 23 7
Portugal 0 0 0 2 0 0 0 0 0 0 0 31 10 0 0 0.01 0 4 0
Republic of Moldova 0 3 12 3 1 8 2 9 2 1 1 10 32 13 8 0.01 0 24 2
Romania 1 5 8 3 4 16 6 16 1 1 0 13 51 6 23 0. 0 42 2
Russian Federation 0 0 4 0 0 0 0 0 0 1 0 0 2 0 0 0. 0 0 1
Slovakia 0 22 9 14 4 3 11 75 5 1 1 36 147 0 49 0.01 0 79 4
Slovenia 0 37 3 7 10 3 35 31 2 1 1 62 138 5 24 0.01 0 522 3
Spain 0 0 0 4 0 0 0 1 0 0 0 56 17 0 0 0.01 0 20 0
Sweden 0 0 3 2 0 0 0 2 7 2 2 4 26 0 0 0. 0 0 3
Switzerland 0 13 0 7 1 0 5 13 0 0 0 134 151 0 4 0. 0 413 0
The FYR Macedonia 12 3 3 1 7 20 5 7 0 0 0 7 25 33 10 0. 0 62 0
Turkey 2 0 7 0 0 5 0 1 0 0 0 1 5 33 1 0. 0 12 1
Ukraine 0 2 15 2 1 3 1 7 2 2 2 7 25 3 6 0.01 0 15 4
United Kingdom 0 1 2 32 0 0 0 9 4 1 1 100 129 0 1 0.02 4 4 1
Yugoslavia 3 7 3 3 20 9 14 20 1 0 0 12 60 3 26 0. 0 107 1
Europe* 0 3 5 7 1 2 2 9 2 1 1 34 57 5 4 0. 0 61 2
                                       
Country LT LU NL NO PL PT MD RO RU SK SI ES SE CH MK TR UA GB YU
Albania 0 0 3 0 23 0 5 37 14 8 1 6 0 0 1 15 28 12 28
Austria 2 1 14 1 73 0 1 13 7 25 11 9 1 27 0 2 18 57 7
Belarus 7 0 5 1 40 0 2 9 58 3 0 1 5 0 0 2 47 18 1
Belgium 1 6 166 5 50 1 0 5 6 6 0 28 4 13 0 0 9 481 0
Bosnia and Herzegovina 1 0 7 1 50 0 2 43 8 18 4 7 1 2 0 4 21 24 53
Bulgaria 2 0 3 0 28 0 13 127 38 10 0 1 1 0 0 28 76 13 22
Croatia 1 0 10 1 71 0 2 37 8 27 11 16 1 6 0 3 24 38 32
Czech Republic 4 1 33 3 179 0 2 10 18 39 5 7 3 11 0 0 33 99 6
Denmark 5 0 31 8 106 0 0 1 33 3 0 4 26 1 0 0 12 197 0
Estonia 4 0 4 1 25 0 1 3 32 1 0 0 8 0 0 1 12 29 0
Finland 1 0 1 0 5 0 0 0 13 0 0 0 3 0 0 0 3 8 0
France 0 2 39 2 16 4 0 2 1 2 1 149 1 21 0 0 2 185 1
Germany 2 3 77 4 100 0 1 5 13 13 2 15 4 21 0 0 17 223 1
Greece 1 0 2 0 17 0 7 52 33 5 0 5 1 0 0 137 63 8 15
Hungary 2 0 18 2 123 0 3 41 15 58 6 9 3 5 0 1 45 52 26
Ireland 0 0 19 2 10 0 0 0 4 0 0 6 1 1 0 0 5 235 0
Italy 1 0 6 1 38 2 1 20 5 15 10 34 1 21 0 3 11 22 16
Latvia 9 0 5 2 31 0 1 5 34 2 0 0 10 0 0 1 16 44 1
Lithuania 20 0 10 3 57 0 1 7 41 4 0 1 12 0 0 1 20 58 1
Luxembourg 1 15 83 3 36 1 0 4 3 5 1 34 3 23 0 0 4 213 0
Netherlands 1 3 242 6 73 1 1 5 9 8 0 20 6 7 0 0 13 527 0
Norway 0 0 3 2 11 0 0 0 3 0 0 0 3 0 0 0 1 24 0
Poland 7 0 24 4 247 0 2 9 37 21 1 4 7 3 0 1 41 80 4
Portugal 0 0 2 0 0 602 0 0 0 0 0 697 0 0 0 0 0 27 0
Republic of Moldova 2 0 4 1 44 0 36 76 53 8 0 1 2 1 0 16 104 18 6
Romania 2 0 6 1 52 0 13 144 28 17 1 2 1 1 0 10 66 20 20
Russian Federation 0 0 0 0 3 0 0 2 73 0 0 0 0 0 0 2 32 2 0
Slovakia 4 0 24 2 199 0 4 22 21 77 4 5 4 4 0 0 54 73 12
Slovenia 2 0 10 1 78 0 2 24 8 26 32 17 1 19 0 3 23 35 15
Spain 0 0 4 0 1 129 0 0 0 0 0 845 0 2 0 0 0 29 0
Sweden 2 0 5 1 16 0 0 0 11 0 0 0 10 0 0 0 3 31 0
Switzerland 0 0 10 0 16 0 0 5 1 4 4 19 0 113 0 0 4 35 2
The FYR Macedonia 0 0 3 0 20 0 5 35 13 7 0 2 0 0 2 6 29 10 27
Turkey 1 0 0 0 8 0 4 19 62 1 0 1 1 0 0 573 75 3 2
Ukraine 3 0 3 1 42 0 10 27 122 6 0 1 3 1 0 14 217 16 3
United Kingdom 0 1 45 4 21 1 0 1 7 1 0 9 3 3 0 0 6 595 0
Yugoslavia 1 0 6 0 45 0 4 58 11 18 2 3 1 2 0 3 27 21 86
Europe* 1 0 10 1 27 12 2 12 47 5 1 61 2 3 0 35 39 48 4

Units: ppb.h per 40% emission reduction; * Average over all land-areas of Europe

| Photooxidant pollutants | EMEP home |


Extracts from Simpson, 2000 (EMEP Report 2/00)