Mean ozone - VOC for 2010 calculated with 1992-96 meteorology

| Photooxidant pollutants | EMEP home |


Source-receptor relationships for 6-monthly mean of daily max. ozone - VOC
(Emission base-year 2010, meteorology: from 5 years - 1992-1996)


Emitters $\uparrow$, Receptors $\rightarrow $         Emitting regions and their identifying codes          
emitters
Country AL AT BY BE BA BG HR CZ DK EE FI FR DE GR HU IS IE IT LV
Albania 51 7 4 2 35 18 23 12 0 0 0 21 43 44 13 0. 0 346 1
Austria 0 34 3 12 3 1 10 37 3 1 1 92 193 3 13 0. 0 320 3
Belarus 0 4 44 3 1 2 2 10 6 7 7 12 45 0 6 0. 0 19 19
Belgium 0 5 2 106 0 0 1 22 7 0 1 190 360 0 2 0. 4 21 2
Bosnia and Herzegovina 4 15 4 6 52 7 39 23 1 0 0 36 80 7 26 0. 0 369 2
Bulgaria 3 6 9 3 7 55 7 15 1 1 1 13 48 26 22 0. 0 51 2
Croatia 1 21 4 7 29 5 41 31 2 1 1 57 109 4 30 0. 0 454 3
Czech Republic 0 28 6 21 3 1 7 102 6 2 2 83 281 1 16 0. 1 110 5
Denmark 0 4 10 16 1 0 2 20 39 5 6 46 153 0 3 0. 3 16 10
Estonia 0 1 18 4 0 0 0 6 7 33 27 11 37 0 2 0. 0 6 30
Finland 0 0 5 1 0 0 0 1 3 10 21 4 15 0 0 0. 0 1 6
France 0 3 0 30 0 0 1 10 3 0 0 216 156 0 1 0. 2 74 0
Germany 0 15 4 41 0 0 2 45 9 1 2 126 402 0 5 0. 2 75 3
Greece 22 4 6 1 9 27 8 8 0 0 0 13 28 170 10 0. 0 159 1
Hungary 0 23 7 9 11 6 19 48 3 1 2 48 139 2 59 0. 0 175 4
Ireland 0 0 1 10 0 0 0 2 2 0 0 34 49 0 0 0.03 15 3 1
Italy 1 15 2 4 13 3 21 17 1 0 0 111 67 4 11 0. 0 897 1
Latvia 0 2 26 4 0 1 1 9 10 17 16 12 45 0 3 0. 0 11 41
Lithuania 0 4 31 5 1 1 2 12 13 11 10 17 62 0 5 0. 1 18 37
Luxembourg 0 7 1 69 0 0 1 23 6 0 1 199 381 0 1 0. 2 35 1
Netherlands 0 5 3 81 0 0 0 25 9 1 1 141 360 0 3 0. 5 21 3
Norway 0 0 5 3 0 0 0 3 5 2 4 10 32 0 0 0. 0 2 3
Poland 0 11 13 13 3 2 5 43 12 5 5 41 163 1 14 0. 1 49 12
Portugal 0 0 0 2 0 0 0 0 0 0 0 24 9 0 0 0. 0 3 0
Republic of Moldova 0 5 18 3 3 12 4 15 3 2 2 16 47 7 15 0. 0 28 5
Romania 1 9 10 4 7 23 9 23 2 1 1 21 68 8 33 0. 0 56 3
Russian Federation 0 0 6 0 0 0 0 1 0 2 3 1 4 0 0 0. 0 1 3
Slovakia 0 21 9 12 7 4 12 65 5 2 2 50 155 1 44 0. 0 112 6
Slovenia 0 32 3 8 11 2 29 34 3 1 1 81 135 2 23 0. 0 553 3
Spain 0 0 0 4 0 0 0 2 0 0 0 51 22 0 0 0. 0 13 0
Sweden 0 1 6 4 0 0 0 4 9 5 9 11 38 0 1 0. 0 3 7
Switzerland 0 10 0 8 1 0 3 12 1 0 0 152 132 0 3 0. 0 328 0
The FYR Macedonia 20 6 4 2 16 28 11 12 0 0 0 14 42 45 14 0. 0 131 1
Turkey 1 1 6 0 1 6 1 2 0 0 0 3 9 34 2 0. 0 18 1
Ukraine 0 4 22 2 1 5 2 11 3 3 3 11 37 3 9 0. 0 20 7
United Kingdom 0 1 2 24 0 0 0 7 4 1 1 70 102 0 1 0.05 7 6 2
Yugoslavia 7 12 4 4 30 15 22 22 1 0 0 24 73 11 30 0. 0 177 2
Europe* 0 3 7 6 2 3 3 9 2 2 3 32 53 5 5 0. 0 59 4
                                       
Country LT LU NL NO PL PT MD RO RU SK SI ES SE CH MK TR UA GB YU
Albania 1 0 4 0 26 1 4 41 16 10 2 13 1 1 2 17 33 13 37
Austria 2 1 15 2 74 0 1 10 10 20 9 14 5 34 0 1 18 52 7
Belarus 14 0 8 3 72 0 6 17 115 7 1 2 13 2 0 4 82 34 4
Belgium 1 3 116 6 39 2 1 5 7 3 0 31 8 9 0 0 7 415 1
Bosnia and Herzegovina 1 0 7 1 55 1 3 35 11 21 5 15 2 5 0 5 23 30 55
Bulgaria 2 0 4 1 40 0 14 129 56 16 1 4 2 1 0 37 99 19 33
Croatia 2 0 9 1 75 1 2 30 12 28 10 20 3 10 0 3 26 38 34
Czech Republic 5 1 31 4 155 0 2 11 19 29 5 12 8 15 0 0 31 100 6
Denmark 6 0 30 16 100 0 0 4 34 5 1 7 30 3 0 0 26 212 2
Estonia 10 0 7 5 39 0 1 4 79 2 0 2 25 1 0 1 24 54 1
Finland 2 0 3 4 12 0 0 1 32 1 0 0 15 0 0 0 8 24 0
France 0 1 36 3 21 7 0 2 2 2 0 128 4 15 0 0 3 171 0
Germany 2 2 61 6 88 1 1 5 14 10 1 20 11 21 0 0 17 207 1
Greece 1 0 3 0 20 1 7 54 46 7 1 9 1 1 0 137 79 10 19
Hungary 3 0 15 2 120 0 4 45 20 51 6 10 5 9 0 2 47 48 32
Ireland 0 0 17 5 11 1 0 0 4 0 0 9 2 0 0 0 3 262 0
Italy 1 0 5 1 33 3 1 13 5 12 8 42 3 19 0 3 10 25 12
Latvia 16 0 9 5 56 0 2 7 88 4 0 2 24 1 0 2 30 63 2
Lithuania 27 0 13 6 90 0 3 11 82 7 1 3 25 2 0 2 38 68 3
Luxembourg 1 8 64 5 35 2 0 3 5 3 1 36 8 15 0 0 4 214 1
Netherlands 1 2 149 8 53 1 1 5 11 5 0 22 10 8 0 0 11 473 0
Norway 2 0 6 16 18 0 0 0 11 1 0 1 12 0 0 0 4 58 0
Poland 9 0 25 6 227 0 3 15 46 20 2 8 14 5 0 1 47 95 8
Portugal 0 0 3 0 1 411 0 0 0 0 0 509 0 0 0 0 0 26 0
Republic of Moldova 4 0 5 2 65 0 41 99 87 14 1 3 4 2 0 20 155 25 10
Romania 3 0 7 1 67 0 16 153 44 25 2 5 3 3 0 13 88 26 30
Russian Federation 1 0 0 0 7 0 1 3 102 0 0 0 2 0 0 4 37 5 0
Slovakia 5 0 19 3 182 0 4 29 26 59 5 9 7 8 0 1 52 63 17
Slovenia 3 0 10 1 81 1 1 18 11 25 22 21 5 23 0 2 22 37 15
Spain 0 0 5 0 4 111 0 0 0 0 0 620 0 2 0 0 0 32 0
Sweden 3 0 8 9 27 0 0 2 21 1 0 1 24 0 0 0 8 57 0
Switzerland 0 0 10 1 16 1 0 3 2 3 2 30 3 76 0 0 3 41 1
The FYR Macedonia 1 0 4 1 26 0 5 47 18 11 1 7 1 1 2 14 36 14 42
Turkey 1 0 1 0 10 0 4 22 73 2 0 2 1 0 0 494 80 4 4
Ukraine 5 0 4 2 57 0 14 39 162 9 1 2 5 1 0 18 248 22 5
United Kingdom 1 0 38 7 25 1 0 2 6 1 0 10 4 1 0 0 6 618 0
Yugoslavia 1 0 7 1 54 0 5 59 15 22 3 8 2 3 1 5 32 26 85
Europe* 2 0 9 2 31 10 2 14 66 5 1 48 5 3 0 32 45 52 5

Units: ppt per 40% emission reduction; * Average over all land-areas of Europe


| Photooxidant pollutants | EMEP home |


Extracts from Simpson, 2000 (EMEP Report 2/00)