Table A.2: 2000 country-to-country blame matrices for oxidised nitrogen.
Units: 100 tonnes of N. Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT LU      
AL 1 0 1 3 0 4 0 0 0 2 5 0 0 4 0 5 1 0 18 1 2 0 0 32 0 0 0 AL    
AM 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 AM    
AT 0 0 54 3 8 1 0 13 0 26 118 1 0 15 0 43 12 0 1 7 9 1 0 131 0 0 1 AT    
BA 1 0 7 19 2 3 0 2 0 10 21 1 0 12 0 15 3 0 4 8 7 0 0 87 0 0 0 BA    
BE 0 0 0 0 21 0 0 1 0 1 25 1 0 15 0 56 37 0 0 0 0 2 0 4 0 0 0 BE    
BG 4 0 5 5 2 78 1 1 0 11 22 1 0 7 0 9 4 0 30 3 12 0 0 39 0 0 0 BG    
BY 1 0 10 3 8 6 33 3 0 34 87 13 3 9 9 30 23 0 3 4 17 1 0 30 0 13 1 BY    
CH 0 0 2 0 6 0 0 18 0 1 22 0 0 22 0 59 9 0 0 0 0 1 0 64 0 0 0 CH    
CY 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 CY    
CZ 0 0 29 2 12 1 0 7 0 105 157 3 0 10 0 45 21 0 1 4 14 1 0 44 0 0 1 CZ    
DE 0 0 31 1 136 1 1 38 0 87 842 20 0 89 1 411 247 0 1 2 6 10 1 117 0 0 10 DE    
DK 0 0 1 0 13 0 1 1 0 5 52 8 0 10 1 33 56 0 0 0 1 3 2 5 0 0 1 DK    
EE 0 0 2 0 4 0 3 1 0 5 28 7 4 3 10 10 10 0 0 1 2 0 0 7 0 3 0 EE    
ES 0 0 1 0 5 0 0 1 0 1 10 1 0 793 0 73 31 0 1 0 0 2 0 22 0 0 0 ES    
FI 0 0 6 1 14 1 10 3 0 18 89 24 17 7 139 33 49 0 1 1 6 3 0 17 0 7 1 FI    
FR 0 0 6 2 56 1 0 16 0 9 136 4 0 567 0 767 186 0 1 2 2 13 1 140 0 0 5 FR    
GB 0 0 1 0 19 0 0 1 0 3 33 7 0 43 1 94 458 0 0 0 1 37 1 7 0 0 1 GB    
GE 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 7 1 0 0 0 0 2 0 0 0 GE    
GR 5 0 3 4 1 35 1 1 0 6 13 1 0 9 0 10 3 0 122 2 5 0 0 49 0 0 0 GR    
HR 1 0 9 12 2 3 0 2 0 10 25 1 0 13 0 18 3 0 3 12 7 0 0 99 0 0 0 HR    
HU 1 0 19 12 4 4 1 3 0 31 51 1 0 10 0 22 8 0 3 14 42 0 0 78 0 0 0 HU    
IE 0 0 0 0 2 0 0 0 0 1 4 1 0 7 0 9 45 0 0 0 0 21 0 1 0 0 0 IE    
IS 0 0 0 0 1 0 0 0 0 0 4 1 0 2 0 3 13 0 0 0 0 1 5 0 0 0 0 IS    
IT 2 0 20 15 9 6 0 18 0 15 70 2 0 111 0 151 16 0 17 16 8 1 0 799 0 0 1 IT    
KZ 0 1 3 1 2 5 7 1 0 7 18 2 1 4 3 8 6 4 3 1 4 0 0 15 27 1 0 KZ    
LT 0 0 4 1 4 1 4 1 0 13 43 10 1 4 3 13 16 0 0 1 4 1 0 11 0 6 0 LT    
LU 0 0 0 0 2 0 0 0 0 0 3 0 0 2 0 7 2 0 0 0 0 0 0 1 0 0 0 LU    
LV 0 0 3 1 5 1 5 1 0 9 39 10 3 3 6 12 15 0 1 1 4 1 0 9 0 5 0 LV    
MD 0 0 1 1 1 5 1 0 0 3 7 1 0 1 0 2 2 0 3 0 3 0 0 5 0 0 0 MD    
MK 2 0 1 1 0 7 0 0 0 2 4 0 0 3 0 3 1 0 14 1 2 0 0 15 0 0 0 MK    
NL 0 0 1 0 15 0 0 1 0 2 22 1 0 12 0 40 61 0 0 0 0 2 0 4 0 0 0 NL    
NO 0 0 4 0 25 0 2 2 0 14 108 37 1 15 10 60 141 0 0 0 2 6 1 7 0 1 1 NO    
PL 1 0 36 8 34 5 8 10 0 157 401 33 1 25 5 104 88 0 4 10 48 4 0 89 0 3 2 PL    
PT 0 0 0 0 1 0 0 0 0 0 1 0 0 57 0 7 4 0 0 0 0 0 0 1 0 0 0 PT    
RO 3 0 18 18 6 48 3 4 0 37 72 4 0 18 1 30 13 0 21 11 46 1 0 94 0 1 0 RO    
RU 4 4 45 14 52 42 162 20 1 129 420 79 59 47 240 161 156 26 26 15 65 8 1 169 46 48 3 RU    
SE 0 0 12 2 33 2 11 6 0 38 210 67 5 21 44 90 135 0 1 2 12 6 1 34 0 7 2 SE    
SI 0 0 6 2 1 1 0 1 0 3 13 0 0 5 0 8 1 0 1 6 3 0 0 55 0 0 0 SI    
SK 0 0 14 5 3 3 1 3 0 35 42 1 0 5 0 15 7 0 2 7 39 0 0 38 0 0 0 SK    
TR 3 3 5 4 3 38 5 3 10 10 28 3 0 13 1 17 8 7 67 3 8 0 0 54 1 1 0 TR    
UA 3 0 24 13 15 45 36 7 0 76 154 14 2 24 8 52 36 2 24 11 61 2 0 105 2 8 1 UA    
YU 3 0 9 17 3 14 1 2 0 17 32 1 0 11 0 16 5 0 11 7 20 0 0 80 0 0 0 YU    
BAS 0 0 17 3 37 3 14 7 0 52 256 51 9 26 42 98 113 0 2 4 17 5 0 56 0 11 2 BAS    
NOS 0 0 9 1 98 0 2 8 0 29 300 47 1 106 3 308 956 0 1 1 3 48 2 36 0 1 4 NOS    
ATL 0 0 12 1 98 1 12 9 0 38 329 95 8 575 85 426 1068 0 0 2 7 154 47 57 0 5 4 ATL    
MED 18 1 45 41 28 81 4 24 21 51 179 8 0 645 1 421 72 1 362 31 32 4 1 1080 1 1 2 MED    
BLS 3 1 8 6 5 49 9 3 1 17 48 5 1 8 3 16 11 5 29 4 14 0 0 49 2 2 0 BLS    
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT    
SUM 56 15 484 222 796 496 338 243 35 1120 4544 567 116 3388 616 3811 4152 54 780 195 535 339 63 3839 79 124 43 SUM    
EU 8 0 136 29 334 47 25 100 0 212 1628 138 23 1757 188 1821 1342 1 145 33 51 101 5 1331 1 16 21 EU    
EMC 35 13 393 170 530 362 297 192 13 933 3432 361 97 2028 482 2542 1932 48 386 153 462 128 13 2561 76 104 31 EMC    
emis 73 30 559 243 879 564 410 291 70 1211 4982 631 126 4325 718 4370 4602 92 1035 219 570 381 84 4523 231 145 52 emis    
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT LU      


 
next up previous
Next: About this document ...
Anna Carine
2003-09-25