Table A.14: 2000 country-to-country blame matrices for PM2.5.
Units: ng/m3 per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        
AL 21 0 1 12 0 17 0 0 0 3 5 0 0 4 0 4 1 0 17 2 6 0 0 27 0 0 AL      
AM 0 15 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 1 0 AM      
AT 0 0 90 6 5 3 0 14 0 28 118 1 0 13 0 37 10 0 2 10 19 1 0 117 0 0 AT      
BA 3 0 5 82 1 14 1 1 0 8 15 0 0 7 0 8 3 0 6 14 18 0 0 49 0 0 BA      
BE 0 0 0 0 79 0 0 1 0 1 34 1 0 10 0 85 36 0 0 0 0 2 0 4 0 0 BE      
BG 8 0 4 23 2 263 5 1 0 11 18 1 1 9 1 9 6 0 36 5 29 0 0 41 0 1 BG      
BY 1 0 6 9 4 14 195 2 0 24 51 7 10 8 10 20 19 0 3 4 30 1 0 18 1 27 BY      
CH 0 0 2 1 4 1 0 42 0 1 28 0 0 12 0 59 7 0 0 1 1 0 0 65 0 0 CH      
CY 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 CY      
CZ 0 0 44 6 6 3 1 8 0 162 167 2 0 11 0 40 18 0 1 6 32 1 0 40 0 0 CZ      
DE 0 0 50 6 115 5 4 63 0 91 1338 21 1 68 2 416 196 0 2 6 17 12 1 151 0 1 DE      
DK 0 0 1 1 10 1 1 1 0 5 57 42 1 5 1 23 35 0 0 0 2 2 1 2 0 1 DK      
EE 0 0 0 1 2 1 5 0 0 2 9 2 21 1 7 4 5 0 0 0 1 0 0 1 0 3 EE      
ES 1 0 1 5 9 4 0 2 0 2 13 0 0 1614 0 170 64 0 3 2 4 6 1 38 0 0 ES      
FI 0 0 1 2 5 2 10 0 0 4 23 5 24 3 112 10 19 0 1 1 4 1 0 3 1 6 FI      
FR 1 0 6 9 82 7 1 31 0 11 181 5 0 477 0 1440 259 0 3 6 8 26 1 149 0 0 FR      
GB 0 0 1 0 13 0 0 1 0 3 29 7 0 24 1 79 512 0 0 0 1 46 1 2 0 0 GB      
GE 0 5 0 1 0 4 1 0 0 1 1 0 0 1 0 1 1 40 1 0 1 0 0 1 1 0 GE      
GR 17 0 3 26 1 146 3 1 0 8 14 1 0 14 0 10 4 0 194 5 21 0 0 64 0 1 GR      
HR 2 0 12 40 2 11 1 1 0 11 26 1 0 9 0 12 4 0 5 39 24 0 0 76 0 0 HR      
HU 2 0 29 39 4 19 2 4 0 37 58 1 1 10 0 21 11 0 6 32 193 1 0 82 0 1 HU      
IE 0 0 0 0 1 0 0 0 0 1 4 1 0 5 0 11 61 0 0 0 1 49 0 1 0 0 IE      
IS 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 4 0 0 0 0 1 7 0 0 0 IS      
IT 7 0 25 72 10 42 1 22 0 22 85 2 0 106 0 154 23 0 31 37 37 2 0 1297 0 0 IT      
KZ 0 1 2 5 2 15 24 1 0 8 16 2 6 4 6 7 10 2 2 1 13 1 0 6 61 4 KZ      
LT 0 0 2 2 3 3 18 1 0 7 24 4 4 2 3 8 10 0 1 1 7 1 0 5 0 34 LT      
LU 0 0 0 0 3 0 0 0 0 0 5 0 0 1 0 11 2 0 0 0 0 0 0 1 0 0 LU      
LV 0 0 1 1 2 2 14 0 0 4 17 3 7 2 4 6 8 0 1 0 4 1 0 3 0 12 LV      
MD 0 0 2 4 1 13 3 0 0 5 8 0 1 2 1 3 3 0 2 1 11 0 0 6 0 1 MD      
MK 7 0 1 8 0 24 0 0 0 2 4 0 0 3 0 2 1 0 18 1 5 0 0 15 0 0 MK      
NL 0 0 1 0 37 0 0 1 0 2 51 3 0 9 0 53 53 0 0 0 1 3 0 5 0 0 NL      
NO 0 0 1 1 6 1 2 0 0 3 28 12 3 5 5 12 38 0 0 0 3 2 1 1 0 1 NO      
PL 2 0 37 24 18 21 25 8 0 184 320 22 5 25 5 76 66 0 7 15 106 4 0 64 1 9 PL      
PT 0 0 0 0 1 0 0 0 0 0 2 0 0 188 0 15 9 0 0 0 0 1 0 2 0 0 PT      
RO 7 0 16 66 5 159 11 5 0 40 65 3 2 17 2 26 19 0 20 17 130 1 0 93 1 4 RO      
RU 4 6 20 45 26 110 288 7 1 88 200 24 139 35 138 83 112 35 20 13 142 7 1 71 98 59 RU      
SE 0 0 2 2 15 5 8 2 0 10 84 33 6 9 15 34 58 0 1 1 8 3 1 7 0 6 SE      
SI 0 0 9 4 1 2 0 1 0 4 15 0 0 4 0 6 2 0 1 10 6 0 0 56 0 0 SI      
SK 1 0 13 10 2 6 1 2 0 34 31 1 0 4 0 11 7 0 2 7 78 0 0 22 0 0 SK      
TR 7 9 3 26 2 169 14 1 13 14 25 2 2 24 2 11 11 8 98 5 34 1 0 58 5 3 TR      
UA 4 1 19 44 11 106 113 5 0 73 121 9 11 22 13 47 45 4 18 16 160 3 0 79 7 20 UA      
YU 11 0 9 77 3 60 2 1 0 17 30 1 1 11 0 13 7 0 16 14 49 0 0 72 0 1 YU      
BAS 1 0 8 5 28 9 23 4 0 31 210 64 25 16 41 70 94 0 2 3 18 6 1 19 1 20 BAS      
NOS 0 0 5 2 73 1 5 3 0 19 238 64 2 72 3 287 600 0 1 2 8 43 2 17 0 2 NOS      
ATL 1 0 4 8 80 7 18 6 0 30 230 32 19 1389 33 675 1080 0 3 3 22 246 50 36 2 8 ATL      
MED 104 1 51 492 41 921 27 21 59 109 239 6 6 1143 3 671 161 2 949 126 264 12 1 2248 3 6 MED      
BLS 4 3 7 27 4 159 35 2 1 26 45 3 6 13 5 17 21 16 39 6 53 1 0 43 6 7 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 MT      
SUM 216 41 494 1194 719 2354 862 266 78 1146 4283 388 304 5412 413 4758 3715 110 1515 412 1571 487 69 5160 189 238 SUM      
EU 26 0 181 129 387 215 30 137 0 188 2039 122 34 2547 133 2547 1343 0 237 67 124 154 6 1841 2 16 EU      
EMC 106 37 419 660 493 1257 754 230 18 931 3321 219 246 2779 328 3038 1759 92 521 272 1206 179 15 2797 177 195 EMC      
emis 68 51 331 61 507 406 477 116 20 667 428 245 144 1664 252 2742 1420 76 495 163 410 143 27 2235 0 153 emis      
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        



emep/msc-w
2003-09-25