Table A.15: 2000 country-to-country blame matrices for PM2.5.
Units: ng/m3 per 25% emis. red. of NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        
AL 17 0 1 1 0 1 0 0 0 0 2 0 0 1 0 1 0 0 2 0 1 0 0 7 0 0 AL      
AM 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AM      
AT 0 0 46 1 2 0 0 8 0 11 58 1 0 4 0 15 3 0 0 2 5 0 0 56 0 0 AT      
BA 1 0 4 29 0 0 0 1 0 2 8 0 0 2 0 3 1 0 0 7 4 0 0 23 0 0 BA      
BE 0 0 0 0 40 0 0 1 0 0 16 1 0 2 0 33 16 0 0 0 0 1 0 2 0 0 BE      
BG 3 0 3 2 1 66 1 1 0 3 11 0 0 1 0 4 1 0 11 2 6 0 0 16 0 0 BG      
BY 0 0 4 1 2 1 97 2 0 12 35 5 1 3 2 15 5 0 0 2 9 1 0 11 0 7 BY      
CH 0 0 1 0 1 0 0 21 0 0 9 0 0 3 0 16 2 0 0 0 0 0 0 39 0 0 CH      
CY 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CY      
CZ 0 0 19 1 5 0 1 5 0 95 94 2 0 5 0 24 7 0 0 2 9 1 0 23 0 0 CZ      
DE 0 0 18 0 62 1 3 30 0 32 726 13 0 22 1 198 75 0 1 1 4 7 0 87 0 1 DE      
DK 0 0 1 0 4 0 0 1 0 2 35 37 0 2 0 13 10 0 0 0 0 1 0 2 0 0 DK      
EE 0 0 0 0 2 0 3 0 0 1 13 3 11 0 2 3 1 0 0 0 1 0 0 1 0 3 EE      
ES 0 0 0 0 3 0 0 2 0 0 7 0 0 534 0 81 11 0 0 0 0 1 0 10 0 0 ES      
FI 0 0 1 0 4 0 8 1 0 2 34 9 6 1 71 8 5 0 0 0 1 1 0 2 0 4 FI      
FR 0 0 4 0 40 0 0 18 0 3 80 5 0 106 0 681 72 0 0 1 2 7 0 96 0 0 FR      
GB 0 0 1 0 19 0 1 1 0 1 28 8 0 8 0 70 270 0 0 0 0 13 0 4 0 0 GB      
GE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 GE      
GR 9 0 2 1 0 10 0 1 0 1 6 0 0 1 0 3 1 0 57 1 2 0 0 14 0 0 GR      
HR 0 0 7 12 1 0 0 1 0 3 12 1 0 2 0 5 1 0 0 22 7 0 0 44 0 0 HR      
HU 1 0 15 4 2 1 0 3 0 14 33 1 0 3 0 10 4 0 0 10 87 0 0 33 0 0 HU      
IE 0 0 0 0 1 0 0 0 0 0 4 1 0 1 0 9 21 0 0 0 0 25 0 1 0 0 IE      
IS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 IS      
IT 2 0 14 3 3 1 0 14 0 5 34 2 0 22 0 47 6 0 2 6 5 1 0 588 0 0 IT      
KZ 0 0 1 0 1 1 9 1 0 2 6 1 0 1 1 3 1 3 0 0 2 0 0 3 31 1 KZ      
LT 0 0 1 0 2 0 9 1 0 4 19 4 1 1 1 6 3 0 0 0 2 0 0 4 0 21 LT      
LU 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 LU      
LV 0 0 1 0 2 0 8 1 0 3 19 4 2 1 1 5 2 0 0 0 2 0 0 3 0 11 LV      
MD 0 0 1 0 0 2 1 1 0 1 4 0 0 0 0 1 0 0 0 0 2 0 0 3 0 0 MD      
MK 4 0 1 1 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 0 1 0 0 4 0 0 MK      
NL 0 0 1 0 18 0 0 1 0 1 22 2 0 3 0 27 27 0 0 0 0 2 0 4 0 0 NL      
NO 0 0 0 0 5 0 1 1 0 1 30 27 0 1 2 11 15 0 0 0 1 1 0 1 0 1 NO      
PL 1 0 21 3 11 2 6 10 0 83 196 13 0 12 1 54 22 0 1 7 34 3 0 56 0 2 PL      
PT 0 0 0 0 1 0 0 0 0 0 1 0 0 41 0 9 2 0 0 0 0 0 0 1 0 0 PT      
RO 3 0 8 6 2 23 3 5 0 10 34 2 0 4 0 12 4 0 4 5 31 0 0 38 0 1 RO      
RU 1 2 13 3 13 8 179 10 0 29 137 23 15 11 44 55 22 25 3 4 26 4 0 43 10 26 RU      
SE 0 0 2 0 11 0 5 3 0 6 109 46 1 3 8 27 16 0 0 1 3 2 0 6 0 3 SE      
SI 0 0 5 1 0 0 0 1 0 1 7 0 0 1 0 3 1 0 0 4 2 0 0 27 0 0 SI      
SK 0 0 7 1 1 1 0 2 0 15 22 1 0 1 0 7 3 0 0 3 29 0 0 13 0 0 SK      
TR 1 1 2 1 1 11 2 1 0 2 11 0 0 1 0 3 1 3 10 1 3 0 0 8 0 0 TR      
UA 1 0 12 4 5 10 37 8 0 24 71 5 1 6 2 31 10 4 2 6 46 1 0 45 0 3 UA      
YU 4 0 5 12 1 4 0 2 0 4 15 1 0 2 0 5 1 0 1 5 12 0 0 25 0 0 YU      
BAS 0 0 7 1 21 1 15 6 0 20 270 95 10 7 26 55 31 0 1 2 9 4 0 19 0 13 BAS      
NOS 0 0 4 0 106 0 4 5 0 10 252 120 0 19 1 282 454 0 0 1 2 24 0 15 0 1 NOS      
ATL 0 0 4 0 58 0 8 6 0 7 159 37 1 396 9 582 394 0 0 1 2 126 9 21 0 2 ATL      
MED 27 0 29 14 6 25 1 23 5 13 76 4 0 275 0 211 15 1 97 17 15 2 0 706 0 0 MED      
BLS 1 1 4 2 2 30 6 3 0 5 20 1 0 1 0 7 2 11 8 2 7 0 0 21 0 1 BLS      
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MT      
SUM 76 5 270 104 460 201 408 202 6 428 2730 475 49 1510 172 2640 1540 53 204 115 374 228 11 2125 41 101 SUM      
EU 11 0 89 6 211 13 18 80 0 64 1162 128 8 750 81 1224 537 0 61 13 23 60 0 875 0 9 EU      
EMC 48 4 222 87 267 145 374 159 1 373 1953 218 38 812 136 1503 644 41 98 92 339 72 2 1343 41 84 EMC      
emis 68 51 331 61 507 406 477 116 20 667 428 245 144 1664 252 2742 1420 76 495 163 410 143 27 2235 0 153 emis      
  AL AM AT BA BE BG BY CH CY CZ DE DK EE ES FI FR GB GE GR HR HU IE IS IT KZ LT        



emep/msc-w
2003-09-25