Table A.15 Cont.: 2000 country-to-country blame matrices for PM2.5.
Units: ng/m3 per 25% emis. red. of NH3.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI SUM diff ALL          
AL 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 40 792 832 AL        
AM 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 5 397 402 AM        
AT 0 0 0 0 4 0 5 0 1 1 1 8 1 0 1 1 0 0 0 0 0 0 235 2417 2652 AT        
BA 0 0 0 0 1 0 3 0 2 0 0 2 1 0 0 6 0 0 0 0 0 0 100 1510 1610 BA        
BE 1 0 0 0 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 1451 1579 BE        
BG 0 0 1 4 1 0 5 0 44 3 0 1 1 2 9 15 0 0 0 0 0 0 218 3752 3970 BG        
BY 0 2 1 0 3 0 99 0 13 17 4 1 5 1 28 3 0 0 0 0 0 0 392 4820 5212 BY        
CH 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 1005 1098 CH        
CY 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 203 205 CY        
CZ 1 0 0 0 8 0 21 0 3 1 1 3 7 0 2 2 0 0 0 0 0 0 342 3224 3566 CZ        
DE 7 0 0 0 92 2 37 3 2 4 6 2 2 0 2 1 0 0 0 0 0 0 1442 13525 14967 DE        
DK 0 0 0 0 8 1 7 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 129 2081 2210 DK        
EE 0 4 0 0 3 0 8 0 1 5 4 0 0 0 2 0 0 0 0 0 0 0 71 647 718 EE        
ES 0 0 0 0 2 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 686 9584 10270 ES        
FI 0 3 0 0 9 2 19 0 2 18 16 0 0 0 9 0 0 0 0 0 0 0 236 2427 2663 FI        
FR 3 0 0 0 28 1 7 7 0 1 3 2 0 0 1 0 0 0 0 0 0 0 1168 13053 14221 FR        
GB 1 0 0 0 19 1 5 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 455 4357 4812 GB        
GE 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 0 0 0 0 0 0 12 792 804 GE        
GR 0 0 0 5 1 0 2 0 9 1 0 0 0 5 4 5 0 0 0 0 0 0 141 3521 3662 GR        
HR 0 0 0 0 1 0 3 0 2 0 0 5 1 0 1 5 0 0 0 0 0 0 136 1714 1850 HR        
HU 0 0 0 0 3 0 17 0 14 1 1 4 14 0 2 12 0 0 0 0 0 0 289 3857 4146 HU        
IE 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 737 804 IE        
IS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 147 152 IS        
IT 0 0 0 0 4 0 6 1 2 2 2 8 1 1 2 2 0 0 0 0 0 0 786 9906 10692 IT        
KZ 0 1 1 0 1 0 10 0 5 156 0 0 1 3 74 1 0 0 0 0 0 1 322 5576 5898 KZ        
LT 0 2 0 0 3 0 42 0 3 6 3 0 1 0 4 1 0 0 0 0 0 0 144 1397 1541 LT        
LU 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 120 129 LU        
LV 0 10 0 0 3 0 23 0 2 6 4 0 1 0 4 1 0 0 0 0 0 0 119 1059 1178 LV        
MD 0 0 3 0 0 0 4 0 21 1 0 0 1 1 8 1 0 0 0 0 0 0 56 1041 1097 MD        
MK 0 0 0 7 0 0 1 0 1 0 0 0 0 0 1 4 0 0 0 0 0 0 34 696 730 MK        
NL 0 0 0 0 46 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 159 1670 1829 NL        
NO 0 0 0 0 10 24 7 0 1 2 10 0 0 0 1 0 0 0 0 0 0 0 153 1513 1666 NO        
PL 1 1 1 0 19 2 489 2 19 7 9 6 23 1 11 10 0 0 0 0 0 0 1139 11274 12413 PL        
PT 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140 1885 2025 PT        
RO 0 0 2 2 4 0 22 0 265 6 1 2 7 2 20 26 0 0 0 0 0 0 554 8722 9276 RO        
RU 1 15 10 1 23 3 187 2 66 2016 24 3 13 22 449 10 0 0 0 0 0 3 3554 55394 58948 RU        
SE 1 1 1 0 23 8 48 0 4 6 108 1 1 0 7 1 0 0 0 0 0 0 462 3430 3892 SE        
SI 0 0 0 0 1 0 1 0 0 0 0 12 0 0 0 1 0 0 0 0 0 0 68 713 781 SI        
SK 0 0 0 0 2 0 21 0 6 1 1 2 35 0 1 4 0 0 0 0 0 0 179 1986 2165 SK        
TR 0 0 1 1 1 0 4 0 18 6 1 1 1 389 24 4 0 0 0 0 0 14 528 14081 14609 TR        
UA 1 1 13 1 8 0 132 1 99 68 3 4 20 6 282 14 0 0 0 0 0 0 987 18322 19309 UA        
YU 0 0 0 3 1 0 7 0 11 1 0 2 3 0 2 59 0 0 0 0 0 0 188 3329 3517 YU        
BAS 1 11 1 0 42 4 179 1 10 20 95 2 4 1 17 3 0 0 0 0 0 0 1004 6978 7982 BAS        
NOS 2 1 0 0 152 12 41 4 2 4 20 1 1 0 3 1 0 1 0 0 0 0 1545 11291 12836 NOS        
ATL 2 1 0 0 79 9 36 250 2 33 10 1 1 0 9 1 0 0 -1 0 0 0 2255 45159 47414 ATL        
MED 1 0 2 7 10 0 12 10 34 2 4 15 1 114 19 18 0 0 0 -1 0 7 1817 60306 62123 MED        
BLS 0 0 5 1 2 0 15 0 77 49 1 1 2 32 119 9 0 0 0 0 0 1 449 10588 11037 BLS        
MT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19 MT        
SUM 24 53 42 33 635 69 1531 404 742 2448 339 89 149 587 1120 224 0 1 -1 -1 0 27 23043 352468 375511 SUM        
EU 15 5 2 5 251 15 140 135 22 36 144 22 7 6 27 11 0 1 0 0 0 0 6267 70140 76407 EU        
EMC 18 40 34 25 350 44 1248 139 617 2340 209 69 140 440 953 192 0 0 0 0 0 19 15973 218146 234119 EMC        
emis 26 96 127 108 371 452 1416 396 1043 8148 278 71 232 2230 3248 536 0 0 0 0 0 0 32079 1542 33621 emis        
  LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI SUM diff ALL          



emep/msc-w
2003-09-25