Table A.8 Cont.: 2000 country-to-country blame matrices for aot40f.
Units: ppb.h per 25% emis. red. of SOx+NOx.
Emitters $\rightarrow$, Receptors $\downarrow$.

| Emitting regions and their identifying codes |

  KZ LT LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI                                                  
AL 2 6 1 2 11 443 1 30 108 21 262 90 23 22 53 43 49 213 11 14 113 796 25 1 AL                                                
AM 6 3 0 1 3 2 0 5 18 2 19 153 6 1 4 353 30 1 4 1 16 30 19 60 AM                                                
AT 1 2 4 1 3 5 -52 39 70 23 52 50 23 244 57 6 17 19 7 5 160 185 3 1 AT                                                
BA 2 5 2 3 6 34 -2 41 152 26 183 88 29 72 80 14 40 278 14 17 129 567 8 1 BA                                                
BE 1 2 -2 1 1 1 -857 39 34 15 5 28 19 3 4 2 5 1 10 -281 188 37 1 0 BE                                                
BG 6 14 1 8 50 109 5 37 255 13 1166 287 44 22 97 107 296 113 29 17 85 193 148 3 BG                                                
BY 2 87 1 23 5 1 0 36 493 4 37 314 46 7 40 5 72 5 56 16 64 17 4 1 BY                                                
CH 1 1 3 0 1 3 -22 24 7 33 10 25 8 12 5 5 4 2 0 17 177 163 1 0 CH                                                
CY 2 3 0 2 4 7 0 10 31 6 47 165 11 1 9 1302 27 4 7 3 31 744 39 11 CY                                                
CZ 1 3 5 2 4 3 -57 41 111 14 55 57 32 58 100 5 23 15 19 -1 154 70 2 1 CZ                                                
DE 1 5 4 2 1 1 -241 45 96 13 15 38 34 11 13 4 9 3 13 -39 173 42 1 0 DE                                                
DK 0 1 0 0 0 0 -4 24 4 1 1 5 5 0 0 0 1 0 -4 7 87 1 0 0 DK                                                
EE 0 28 0 48 1 0 -13 31 66 2 6 97 77 1 4 1 7 0 99 4 51 3 0 0 EE                                                
ES 0 0 0 0 0 1 -6 17 1 388 1 8 4 0 1 1 1 0 0 10 422 323 0 0 ES                                                
FI 0 10 0 10 0 0 -4 32 36 1 4 70 74 0 2 0 4 0 51 10 36 2 0 0 FI                                                
FR 0 1 3 1 0 1 -45 24 7 38 6 23 9 4 3 2 3 1 1 -7 247 195 1 0 FR                                                
GB 0 1 1 1 0 0 -61 65 30 9 2 11 19 1 2 1 2 0 5 -83 155 5 0 0 GB                                                
GE 14 5 0 3 9 3 1 8 38 2 48 695 10 1 8 239 93 3 7 2 19 31 100 55 GE                                                
GR 3 9 1 5 22 126 3 30 112 15 379 196 32 12 44 188 162 57 18 12 83 779 90 2 GR                                                
HR 2 4 3 3 6 18 -9 42 131 25 133 77 27 217 96 16 36 153 11 12 145 661 6 1 HR                                                
HU 3 9 2 4 7 14 -8 45 347 13 314 131 43 132 352 9 62 141 30 21 111 162 5 2 HU                                                
IE 0 1 0 1 0 0 -20 44 26 6 2 6 10 1 2 1 1 0 2 3 212 4 0 0 IE                                                
IS 0 0 0 0 0 0 -1 25 1 2 0 2 2 0 0 0 0 0 0 11 72 2 0 0 IS                                                
IT 1 2 2 1 3 19 -13 29 28 35 59 45 12 54 24 15 18 31 3 16 180 951 5 1 IT                                                
KZ 125 7 0 4 3 1 1 11 34 2 20 783 14 1 7 12 71 1 10 2 18 7 6 11 KZ                                                
LT 2 344 2 49 2 1 -9 63 450 4 28 289 102 3 21 5 33 3 169 26 109 12 2 1 LT                                                
LU 1 2 -566 1 1 1 -302 33 26 16 5 25 15 2 4 2 6 0 5 -92 237 54 1 0 LU                                                
LV 1 145 1 124 2 1 -13 43 180 3 18 160 93 2 10 3 19 2 146 8 81 8 1 1 LV                                                
MD 3 30 1 14 409 10 8 42 581 9 1131 251 47 18 142 59 484 47 50 27 79 78 110 2 MD                                                
MK 3 10 1 4 14 729 2 34 129 21 475 136 31 24 67 49 84 161 18 17 104 387 36 1 MK                                                
NL 0 4 1 2 0 0 -1391 50 62 8 5 26 27 3 4 1 4 1 13 -187 104 15 0 0 NL                                                
NO 0 2 0 2 0 0 -17 143 22 3 3 14 55 0 1 1 3 0 9 25 84 3 0 0 NO                                                
PL 2 21 4 7 4 3 -24 56 949 8 42 135 78 20 93 5 50 13 97 24 125 31 2 1 PL                                                
PT 0 0 0 0 0 0 -8 14 1 811 0 8 4 0 0 1 1 0 0 8 780 107 0 0 PT                                                
RO 4 16 1 7 58 19 5 36 445 12 1734 203 42 27 206 32 242 137 34 19 84 121 67 2 RO                                                
RU 12 8 0 4 3 1 0 8 36 1 19 588 12 1 6 11 70 1 11 3 14 7 9 4 RU                                                
SE 0 8 0 6 1 0 -19 90 73 4 5 30 162 1 3 1 6 1 51 23 87 5 1 0 SE                                                
SI 1 3 3 2 4 6 -27 35 70 23 64 49 18 531 63 8 23 36 6 1 142 484 4 0 SI                                                
SK 2 9 3 3 7 13 -1 46 534 13 184 114 46 109 664 5 60 66 34 29 119 109 4 1 SK                                                
TR 5 5 0 2 8 10 1 10 49 5 104 294 12 2 15 1324 81 6 8 4 27 160 86 29 TR                                                
UA 8 27 1 10 49 5 4 30 449 6 268 557 37 14 121 37 698 17 36 15 56 44 70 4 UA                                                
YU 3 9 1 3 10 173 -4 37 180 16 496 112 32 45 123 15 62 564 18 15 98 293 15 1 YU                                                
BAS 1 39 0 29 1 1 -52 109 224 4 10 119 176 2 8 3 14 2 -195 22 127 7 1 0 BAS                                                
NOS 1 5 0 3 1 0 -189 222 45 10 8 42 62 1 5 2 9 1 -18 -365 271 8 1 0 NOS                                                
ATL 0 0 0 0 0 0 -4 24 2 12 0 4 5 0 0 0 0 0 1 4 305 4 0 0 ATL                                                
MED 2 5 1 3 10 28 -3 31 49 40 123 150 21 14 21 465 71 21 10 14 189 2220 62 5 MED                                                
BLS 19 31 1 14 61 8 4 40 207 5 348 1973 46 5 41 218 752 11 35 15 60 74 866 15 BLS                                                
MT 1 2 2 1 3 24 -2 28 23 33 75 52 14 12 14 27 22 13 5 11 164 1954 11 1 MT                                                
EU 0 2 1 2 1 5 -46 33 25 71 19 25 26 10 6 7 8 4 8 -3 174 155 3 0 EU                                                
EMC 11 10 1 5 7 9 -18 26 97 29 89 303 24 10 26 102 78 16 15 4 88 91 17 5 EMC                                                
  KZ LT LU LV MD MK NL NO PL PT RO RU SE SI SK TR UA YU BAS NOS ATL MED BLS ASI                                                  


emep/msc-w
2003-09-25